
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 04:06:59 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Port City Secures Six-Month Moratorium on OilSands Exports</title>
      <link>https://thenarwhal.ca/port-city-secures-moratorium-oil-sands-exports/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2013/12/21/port-city-secures-moratorium-oil-sands-exports/</guid>
			<pubDate>Sat, 21 Dec 2013 20:23:27 +0000</pubDate>			
			<description><![CDATA[The city of South Portland, Maine banned the export of oilsands crude from local port facilities this week.&#160; Portland, the suburban community of 25,000 is the Atlantic terminal of the Portland Montreal Pipe Line, which currently carries millions of barrels of oil from the coast to refineries in Montreal. The city council is currently seeking...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="429" src="https://thenarwhal.ca/wp-content/uploads/2018/04/South-Portland.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/South-Portland.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/South-Portland-300x201.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/South-Portland-450x302.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/South-Portland-20x13.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>The city of South Portland, Maine banned the export of oilsands crude from local port facilities this week.&nbsp;<p>Portland, the suburban community of 25,000 is the Atlantic terminal of the Portland Montreal Pipe Line, which currently carries millions of barrels of oil from the coast to refineries in Montreal. The city council is currently seeking to draft a law that would ban Portland Pipe Line Corp. from using Portland facilities to move western crude to the eastern seaboard.&nbsp;</p><p>&ldquo;We applaud the City Council for their strong leadership in standing up to the oil industry,&rdquo; said Roberta Zuckerman of Protect South Portland, a citizens group, told the <a href="http://business.financialpost.com/2013/12/17/south-portland-slaps-moratorium-on-oil-sands-exports/?__lsa=ad43-926c" rel="noopener">Financial Post</a>. &ldquo;But now the City Council must turn the temporary ban on shipping tar sands out of our city into permanent legal protections.&rdquo;</p><p><!--break--></p><p>The ban expires on May 6. By then the community hopes to have new regulations in place that permanently ban the transport of diluted bitumen along the pipeline from Montreal.</p><p>When South Portland&rsquo;s city council began workshops on the ban, the American Petroleum Institute sent a <a href="http://bangordailynews.com/2013/12/11/business/american-petroleum-institute-threatens-lawsuit-over-tar-sands-in-letter-to-south-portland-city-council/" rel="noopener">fiery five-page</a> letter claiming that it would violate state and federal law, as well as the US constitution.</p><p>South Portland isn&rsquo;t the only city council willing to stand up to oil companies that put profits before environmental stewardship.</p><p>In Vancouver, British Columbia earlier this month, Mayor Gregor Robertson <a href="http://www.vancouverobserver.com/news/mayor-urges-council-support-intervening-national-energy-board-oil-tanker-traffic-expansion" rel="noopener">tabled a motion</a> for city council to intervene in coming National Energy Board meetings about the proposed expansion of the Kinder Morgan Transmountain Pipeline.</p><p>The mayor decided to speak out after a federal report found that <a href="http://www.vancouversun.com/news/Canada+unprepared+spill/9244727/story.html" rel="noopener">Canada&rsquo;s spill response system</a> was not adequate to the current level of tanker traffic. According to the <a href="http://blog.seattlepi.com/seattlepolitics/2013/12/17/tanker-traffic-would-soar-under-proposed-canadian-pipeline/" rel="noopener">Kinder Morgan proposal</a>, tanker traffic would soar from the current rate of five tankers per month to 34.</p><p>&ldquo;Today we received further evidence from staff that the threat of a major oil spill in or near Vancouver&rsquo;s waters poses unacceptable risks to our local economy and environment,&rdquo; he said.</p><p>&ldquo;The City of Vancouver&rsquo;s intervention in the National Energy Board&rsquo;s hearings will outline Vancouver&rsquo;s significant concerns about a seven-fold increase in oil tanker traffic, and help ensure that our harbour, our local economy, and Vancouver treasures like Stanley Park are safe from the untold risks of a catastrophic oil spill.&rdquo;</p><p>Image Credit: <a href="http://www.flickr.com/photos/350org/" rel="noopener">350.org</a> via Flickr</p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Erika Thorkelson]]></dc:creator>
						<category domain="post_tag"><![CDATA[Gregor Robertson]]></category><category domain="post_tag"><![CDATA[oilsands]]></category><category domain="post_tag"><![CDATA[pipelines]]></category><category domain="post_tag"><![CDATA[Portland]]></category><category domain="post_tag"><![CDATA[Portland Montreal Pipe Line]]></category><category domain="post_tag"><![CDATA[tankers]]></category><category domain="post_tag"><![CDATA[tar sands]]></category><category domain="post_tag"><![CDATA[Vancouver]]></category>    </item>
	</channel>
</rss>