
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Sat, 02 May 2026 12:48:37 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Scientists Fear Massive Sea Level Rise from &#8220;Unstoppable&#8221; Melt of West Antarctica Ice Sheet</title>
      <link>https://thenarwhal.ca/scientists-fear-massive-sea-level-rise-unstoppable-melt-west-antarctica-ice-sheet/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2014/05/13/scientists-fear-massive-sea-level-rise-unstoppable-melt-west-antarctica-ice-sheet/</guid>
			<pubDate>Tue, 13 May 2014 18:14:50 +0000</pubDate>			
			<description><![CDATA[Two new academic studies released Monday reveal that the crucial West Antarctic ice sheet is now melting, a seemingly unstoppable disaster that could eventually trigger sea levels to rise by more than 14 feet (4.3 metres). The studies could finally make politicians rethink how climate change is affecting humankind and how society is going to...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="359" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Thwaites-Glacier-NASA.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Thwaites-Glacier-NASA.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/Thwaites-Glacier-NASA-300x168.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/Thwaites-Glacier-NASA-450x252.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Thwaites-Glacier-NASA-20x11.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">Two new academic studies released Monday reveal that the crucial West Antarctic ice sheet is now melting, a seemingly unstoppable disaster that could eventually trigger sea levels to rise by more than 14 feet (4.3 metres).</span><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">The studies could finally make politicians rethink how climate change is affecting humankind and how society is going to deal with the increasingly expensive cost of mitigating climate change caused by burning fossil fuels overheating our atmosphere.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">One of the studies indicates the glaciers in the Amundsen Sea sector of West Antarctica &ldquo;have passed the point of no return,&rdquo; according to glaciologist and lead author Eric Rignot, of UC Irvine and NASA&rsquo;s Jet Propulsion Laboratory in California. The new study has been accepted for publication in the journal Geophysical Research Letters.</span></p><p><a href="http://www.nasa.gov/press/2014/may/nasa-uci-study-indicates-loss-of-west-antarctic-glaciers-appears-unstoppable/#.U3I8H172Afa" style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;" rel="noopener">NASA</a><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;"> says the glaciers already contribute significantly to sea level rise, releasing almost as much ice into the ocean annually as the entire Greenland ice sheet. &ldquo;They contain enough ice to raise global sea level by four feet (1.2 metres) and are melting faster than most scientists had expected,&rdquo; according to a press release.</span></p><p><!--break--></p><p class="rtecenter"><img decoding="async" alt="" src="https://thenarwhal.ca/wp-content/uploads/files/greenland-antarctica_combo-4.jpg" style="width: 560px;"></p><p class="rtecenter"><span style="font-size:9px;">Greenland and Antarctic ice sheets. Image Credit: <a href="http://www.nasa.gov/jpl/earth/antarctica-telecon20140512/#.U3JKrq1dW50" rel="noopener">NASA</a></span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">&ldquo;The collapse of this sector of West Antarctica appears to be unstoppable,&rdquo; Rignot was quoted as saying. &ldquo;The fact that the retreat is happening simultaneously over a large sector suggests it was triggered by a common cause, such as an increase in the amount of ocean heat beneath the floating sections of the glaciers. At this point, the end of this sector appears to be inevitable.&rdquo;</span></p><p class="rtecenter"><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;"><img decoding="async" alt="" src="https://thenarwhal.ca/wp-content/uploads/files/antarctica_screen_grab1_2.jpg" style="width: 560px;"></span></p><p class="rtecenter"><span style="font-size:9px;"><span style="letter-spacing: 0.03em; line-height: 1.5em;">Image from NASA's "<a href="http://www.nasa.gov/jpl/news/antarctic-ice-sheet-20140512/#.U3JJzq1dW50" rel="noopener">The Unstable West Antarctic Ice Sheet: A Primer</a>."</span></span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">The other study, conducted by University of Washington researchers, also shows the collapse of the West Antarctic ice sheet appears to have already begun. &ldquo;The fast-moving Thwaites Glacier will likely disappear in a matter of centuries, researchers say, raising sea level by nearly two feet,&rdquo; according to a </span><a href="http://www.washington.edu/news/2014/05/12/west-antarctic-ice-sheet-collapse-is-under-way/" style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;" rel="noopener">media release</a><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">&ldquo;That glacier also acts as a linchpin on the rest of the ice sheet, which contains enough ice to cause another 10 to 13 feet (three to four metres) of global sea level rise. The </span><a href="http://www.sciencemag.org/content/early/2014/05/12/science.1249055" style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;" rel="noopener">study</a><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;"> is to be published in Science.&rdquo; &nbsp;</span></p><p class="rtecenter"><object height="315" width="560"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="movie" value="//www.youtube.com/v/Adh86ma3oxw?hl=en_US&amp;version=3&amp;rel=0"><param name="allowscriptaccess" value="always"></object></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">Lead author Ian Joughin, a glaciologist at the UW&rsquo;s Applied Physics Laboratory, said scientists looking at ice thinning previously didn&rsquo;t know how fast the glacier would melt. &ldquo;In our model simulations it looks like all the feedbacks tend to point toward it actually accelerating over time; there&rsquo;s no real stabilizing mechanism we can see,&rdquo; Joughin said.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">&ldquo;All of our simulations show it will retreat at less than a millimeter of sea level rise per year for a couple of hundred years, and then, boom, it just starts to really go,&rdquo; Joughin said.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">The studies suggest the ice sheet won&rsquo;t totally melt for between 200 and 1,000 years, as they aren&rsquo;t currently sure of the pace of melting, but they say the accompanying sea level rise is inevitable.</span></p><p class="rtecenter"><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;"><img decoding="async" alt="" src="https://thenarwhal.ca/wp-content/uploads/files/areas_under_sea_level.jpg" style="width: 560px;"></span></p><p class="rtecenter"><span style="font-size:9px;"><span style="letter-spacing: 0.03em; line-height: 1.5em;">West Antarctica bed topography. Areas colored brown are below sea level. Sea level itself is colored yellow, and green areas are above sea level. Image credit: NASA/GSFC/SVS</span></span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">And while scientists have been warning about the possibility of the West Antarctic ice sheet melting for years, the studies released Monday suggest that human-induced climate change is indeed redefining our world.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">The two studies come just a week after an alarming U.S. National Climate Assessment report </span><a href="http://nca2014.globalchange.gov" style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;" rel="noopener">noted</a><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;"> climate change is already occurring in every region of America and a month after the </span><a href="http://www.ipcc.ch" style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;" rel="noopener">Intergovernmental Panel on Climate Change</a><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;"> said global emissions of greenhouse gases have risen to unprecedented levels.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">Together the recent reports could force politicians, engineers, money markets, health planners, military leaders and insurance companies to more aggressively embrace climate change as humankind&rsquo;s most pressing issue.</span></p><p><span style="font-size: 13px; letter-spacing: 0.03em; line-height: 1.5em;">Ironically, as sea levels rise, offshore oil exploration platforms and drilling rigs &mdash; one of the most high-profile symbols of society&rsquo;s addiction to fossil fuels &mdash; will also have to deal with problems associated with higher seas. But almost certainly the most negatively affected will be the more than a billion people estimated to live along low-lying coastlines, some of which will most likely be abandoned over time.</span></p><p><span style="font-size:10px;"><em><span style="letter-spacing: 0.03em; line-height: 1.5em;">Image Credit: Thwaites Glacier, NASA</span></em></span></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Chris Rose]]></dc:creator>
						<category domain="post_tag"><![CDATA[Climate]]></category><category domain="post_tag"><![CDATA[climate change]]></category><category domain="post_tag"><![CDATA[melt]]></category><category domain="post_tag"><![CDATA[NASA]]></category><category domain="post_tag"><![CDATA[polar ice caps]]></category><category domain="post_tag"><![CDATA[sea level rise]]></category><category domain="post_tag"><![CDATA[West Antarctic]]></category><category domain="post_tag"><![CDATA[west antarctic ice sheet]]></category>    </item>
	</channel>
</rss>