
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 03:56:11 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Wall Street Warns About Cost Of Doing Nothing On Climate Change</title>
      <link>https://thenarwhal.ca/wall-street-warns-about-cost-doing-nothing-climate-change/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2015/09/01/wall-street-warns-about-cost-doing-nothing-climate-change/</guid>
			<pubDate>Tue, 01 Sep 2015 22:15:09 +0000</pubDate>			
			<description><![CDATA[As President Obama heads to the Arctic to discuss climate change, just mere weeks after approving Shell Oil&#8217;s bid to drill for oil in the treacherous Chukchi Sea, a very different group is sounding the alarm over the dangers of a warming climate. That group, surprisingly, is Wall Street bankers. Citibank has released a new...]]></description>
			<content:encoded><![CDATA[<figure><img width="570" height="238" src="https://thenarwhal.ca/wp-content/uploads/2018/04/climate-change-money.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/climate-change-money.jpg 570w, https://thenarwhal.ca/wp-content/uploads/2018/04/climate-change-money-300x125.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/climate-change-money-450x188.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/climate-change-money-20x8.jpg 20w" sizes="(max-width: 570px) 100vw, 570px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>As President Obama <a href="http://www.motherjones.com/environment/2015/09/obama-climate-hypocrite-alaska" rel="noopener">heads to the Arctic</a> to discuss climate change, just mere weeks after approving Shell Oil&rsquo;s bid to drill for oil in the treacherous Chukchi Sea, a very different group is sounding the alarm over the dangers of a warming climate. That group, surprisingly, is <a href="https://ecowatch.com/2015/09/01/wall-street-action-climate-change/" rel="noopener">Wall Street bankers</a>.<p>Citibank has <a href="https://ir.citi.com/hsq32Jl1m4aIzicMqH8sBkPnbsqfnwy4Jgb1J2kIPYWIw5eM8yD3FY9VbGpK%2Baax" rel="noopener">released a new report</a> showing that taking action now against the growing threat of climate change would save an astonishing $1.8 trillion by the year 2040. Conversely, the report says that if no action is taken, the economy will lose as much as $44 trillion during that same time period.</p><p><!--break--></p><p>As <a href="http://thinkprogress.org/climate/2015/08/31/3696952/climate-action-costs-less-than-inaction-citibank-says/" rel="noopener">Think Progress points out</a>, the Citibank report takes into account the potential lost revenue from leaving resources in the ground &mdash; including 80% of coal reserves, half of the world&rsquo;s gas reserves, and a third of global oil reserves &mdash; and still concludes that the global economy would see a net gain.</p><p>This report offers a very stark contrast to the typical talking point that we hear as to why we can&rsquo;t take action on climate change &mdash; that action would simply cost too much.&nbsp;</p><p>But this is not the first time that financial leaders have warned about the financial dangers of climate change.</p><p>Earlier this summer, a group of current and former Wall Street executives and former U.S. Treasury Secretaries warned that a 2 degrees Celsius increase in global temperatures could <a href="http://www.floridatoday.com/story/news/local/2015/07/28/wall-street-heavy-hitters-warn-climate-change/30796529/" rel="noopener">result in property losses in the state of Florida</a> totaling $23 billion by the middle of this century. On top of the economic losses from property being underwater, the Southeast would also begin to see an alarming rise in yearly deaths due to extreme heat, with some estimates putting the yearly death toll as high as 35,000 people a year.&nbsp; Agricultural losses could be as high as 20% of current yield.</p><p>If Wall Street understands the threat of climate change, even if only in terms of dollars, then this begs the question as to why they continue to fund climate change denying politicians.</p><p>Since 2014, Wall Street banks, real estate firms, and insurance companies &mdash; all industries that have expressed enormous concern over the financial threat of climate change &mdash; have <a href="http://www.opensecrets.org/industries/contrib.php?cycle=2014&amp;ind=F" rel="noopener">poured an astonishing $507 million into political campaigns and lobbying activities</a>.&nbsp; 62% of this money went to Republicans.</p><p>The reason that Party split is significant is because we have more climate change-denying members of the House and Senate then at any other point in time, and nearly every single one of them are members of the Republican Party.&nbsp; <a href="http://thinkprogress.org/climate/2015/01/08/3608427/climate-denier-caucus-114th-congress/" rel="noopener">According to an analysis by Think Progress</a>, 53% of Republicans in the U.S. House of Representatives deny that climate change is real, and 70% of Republicans in the Senate refuse to admit that climate change is real.</p><p>If they want to be taken seriously, and if they want their financial concerns addressed by politicians, then Wall Street bankers need to immediately stop the flow of corporate campaign cash that is going to climate change deniers. As long as those people hold seats of power in Washington, D.C., then we will continue to see action stalled year after year.</p><p>&nbsp;</p><p><em>Image source &ndash; <a href="http://www.huffingtonpost.co.uk/2013/09/27/climate-change-cost_n_4000962.html" rel="noopener">Huffington Post UK</a>.</em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[ictinus]]></dc:creator>
						<category domain="post_tag"><![CDATA[bank]]></category><category domain="post_tag"><![CDATA[Citigroup]]></category><category domain="post_tag"><![CDATA[Congress]]></category><category domain="post_tag"><![CDATA[Economy]]></category><category domain="post_tag"><![CDATA[financial]]></category><category domain="post_tag"><![CDATA[Florida]]></category><category domain="post_tag"><![CDATA[loss]]></category><category domain="post_tag"><![CDATA[Money]]></category><category domain="post_tag"><![CDATA[Policy]]></category><category domain="post_tag"><![CDATA[politics]]></category><category domain="post_tag"><![CDATA[Report]]></category><category domain="post_tag"><![CDATA[Representative]]></category><category domain="post_tag"><![CDATA[Senate]]></category><category domain="post_tag"><![CDATA[US]]></category><category domain="post_tag"><![CDATA[wall street]]></category>    </item>
	    <item>
      <title>White House Confirms Obama Will Veto TransCanada&#8217;s Keystone XL Pipeline</title>
      <link>https://thenarwhal.ca/white-house-confirms-obama-veto-transcanada-s-keystone-xl-pipeline/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2015/01/06/white-house-confirms-obama-veto-transcanada-s-keystone-xl-pipeline/</guid>
			<pubDate>Tue, 06 Jan 2015 20:43:05 +0000</pubDate>			
			<description><![CDATA[The White House confirmed today that President Obama will veto&#160;Congressional legislation designed to greenlight construction of the Keystone XL pipeline,&#160;the contentious project first proposed six years ago to carry more than 800,000 barrels per day of Canadian oilsands crude from Alberta to refineries and export facilities along the Gulf of Mexico. Despite strong indications of...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="480" src="https://thenarwhal.ca/wp-content/uploads/2018/04/obama-veto-kxl.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/obama-veto-kxl.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/obama-veto-kxl-627x470.jpg 627w, https://thenarwhal.ca/wp-content/uploads/2018/04/obama-veto-kxl-450x338.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/obama-veto-kxl-20x15.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>The White House confirmed today that President Obama will <a href="http://www.washingtonpost.com/blogs/post-politics/wp/2015/01/06/white-house-obama-would-veto-keystone-bill/?hpid=z3" rel="noopener">veto</a>&nbsp;Congressional legislation designed to greenlight construction of the Keystone XL pipeline,&nbsp;the contentious project first proposed six years ago to carry more than 800,000 barrels per day of Canadian oilsands crude from Alberta to refineries and export facilities along the Gulf of Mexico.<p>Despite strong indications of support in Congress, <a href="http://www.washingtonpost.com/blogs/post-politics/wp/2015/01/06/white-house-obama-would-veto-keystone-bill/?hpid=z3" rel="noopener">the Obama Administration has already indicated it will veto the bill</a> to expedite approval of the $8 billion project if approved. A similar bill was <a href="http://www.washingtonpost.com/politics/democrats-block-keystone-pipeline-but-gop-vows-a-new-fight-when-they-takeover/2014/11/18/bbcff9ce-6f56-11e4-8808-afaa1e3a33ef_story.html" rel="noopener">blocked by Democrats in the Senate in November</a>.</p><p>&ldquo;If this bill passes this Congress the president won&rsquo;t sign it either,&rdquo; Josh Earnest, White House press secretary, said. Obama <a href="http://www.washingtonpost.com/national/health-science/obama-administration-to-reject-keystone-pipeline/2012/01/18/gIQAPuPF8P_story.html" rel="noopener">rejected TransCanada's application to build the pipeline in 2012</a>, suggesting congressional Republicans had set a "rushed and arbitrary deadline" for the project's approval.</p><p>The bill, proposed by Republican Senator John Hoeven from North Dakota and Democratic Senator Joe Manchin from West Virginia, will be debated in a Senate Energy and Natural Resources Committee hearing Wednesday with the panel set to vote on the project Thursday.</p><p><!--break--></p><p>&ldquo;For us to continue to produce more energy and compete in the global market we need more pipelines to move crude at the lowest cost and in the safest, most environmentally friendly way,&rdquo; Hoeven said in a recent press conference. &ldquo;That means that pipelines like the Keystone XL are in the vital national interest of our country.&rdquo;</p><p>According to Danielle Droitsch, director of the Canada Project at the Natural Resources Defense Council, Obama &ldquo;made the right call.&rdquo;</p><p>&ldquo;What&rsquo;s needed now is for him to kill the dirty tar sands pipeline outright,&rdquo; she said in a statement.</p><p>Droitsch said the president is clearly focused on the question of national interest.</p><p>&ldquo;On principle, the president is right to put the national interest first. It&rsquo;s not the role of Congress to short-circuit the legitimate process of presidential review designed to ensure the best outcome for the country."</p><p>She added Keystone XL &ldquo;would pipe some of the dirtiest oil on the planet through the breadbasket of America so most of it could be shipped overseas. It&rsquo;s not a plan to help our country. It&rsquo;s about big profits for big oil &ndash; and big pollution for the rest of us.&rdquo;</p><p>The president indicated he will stick to the official pipeline review process and noted an ongoing <a href="http://www.dominalaw.com/documents/Thompson-Brief.pdf" rel="noopener">challenge to the pipeline&rsquo;s route through Nebraska</a> has yet to be resolved.</p><p>In addition to massive public opposition to the pipeline, plummeting oil prices are calling into question both the short and long-term viability of North American oil projects.</p><p>As Canadian economist <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/how-40-oil-would-impact-canadas-provinces/article22288570/" rel="noopener">Jeff Rubin recently put it in a Globe and Mail op-ed</a>, the political economy of oil is rapidly changing our relationship with fuel transport infrastructure:</p><blockquote>
<p>&ldquo;The first thing Canadians should recognize about the new world order for oil prices is that &ndash; contrary to what we&rsquo;re being told by our federal government &ndash; the economy is no longer in dire need of any new pipelines. For that matter, it can live without the new rail terminals being built to move oil as well. Yesterday&rsquo;s transportation bottlenecks aren&rsquo;t relevant in today&rsquo;s marketplace.</p>
<p>At current prices there won&rsquo;t be any massive expansion of oil sands production because those projects, which would produce some of the world&rsquo;s most expensive crude, no longer make economic sense.&rdquo;</p>
</blockquote><p>Bill co-sponsor Joe Manchin &ndash; one of the few Democrats to support the pipeline &ndash; said he is encouraged by the fact that the Keystone XL bill is one of the first pieces of legislation this year.</p><p>&ldquo;We have everything to gain by building this pipeline, especially since it would help create thousands of jobs right here at home and limit our dependence on foreign oil,&rdquo; he said.</p><p>Yet to the White House, the move is symbolic of potential discord with the Republican-led Congress.</p><p>"Congressional Republicans are well aware of the position of this administration, which is that we believe clearly that this administrative process is the one that should determine the viability of this project and that is a long held view," White House press secretary Earnest said.</p><p>"So it may raise questions about the willingness of Republicans to actually cooperate with this administration when you consider that the very first bill that is introduced in U.S. Senate is one that Republicans know the president opposes," he added.</p><p>According to <a href="http://thehill.com/policy/energy-environment/228610-white-house-threatens-to-veto-keystone-bill" rel="noopener">The Hill</a>, Hoeven and Manchin already have a plan to push passage of the pipeline legislation later in the year, despite Obama&rsquo;s veto.</p><p><em>Image Credit:<a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/how-40-oil-would-impact-canadas-provinces/article22288570/" rel="noopener"> Susan Melkisethian</a> via Flickr</em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
						<category domain="post_tag"><![CDATA[Bill]]></category><category domain="post_tag"><![CDATA[Congress]]></category><category domain="post_tag"><![CDATA[Danielle Droitsch]]></category><category domain="post_tag"><![CDATA[Jeff Rubin]]></category><category domain="post_tag"><![CDATA[Joe Manchin]]></category><category domain="post_tag"><![CDATA[John Hoeven]]></category><category domain="post_tag"><![CDATA[Josh Earnest]]></category><category domain="post_tag"><![CDATA[Keystone XL]]></category><category domain="post_tag"><![CDATA[kxl]]></category><category domain="post_tag"><![CDATA[Legislation]]></category><category domain="post_tag"><![CDATA[NRDC]]></category><category domain="post_tag"><![CDATA[obama]]></category><category domain="post_tag"><![CDATA[oil prices]]></category><category domain="post_tag"><![CDATA[oilsands]]></category><category domain="post_tag"><![CDATA[pipelines]]></category><category domain="post_tag"><![CDATA[tar sands]]></category><category domain="post_tag"><![CDATA[Veto]]></category>    </item>
	</channel>
</rss>