
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 08:07:15 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>CREDible Conversations: Will New Oil Pipelines Benefit BC Businesses?</title>
      <link>https://thenarwhal.ca/credible-conversations-will-new-oil-pipelines-benefit-bc-business/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2013/06/03/credible-conversations-will-new-oil-pipelines-benefit-bc-business/</guid>
			<pubDate>Mon, 03 Jun 2013 17:15:45 +0000</pubDate>			
			<description><![CDATA[Last Wednesday, business people from all sectors came together at the Creekside Community Center for the CREDible Conversation: Will new oil pipelines benefit BC businesses? Conversations for Responsible Economic Development (CRED), &#8220;is a collaboration of business owners, academics, landowners and everyday residents&#8230; created by a team of advisors from a diverse range of sectors.&#8221; The...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="403" src="https://thenarwhal.ca/wp-content/uploads/2018/04/263251_506434639409944_76489542_n.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/263251_506434639409944_76489542_n.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/263251_506434639409944_76489542_n-300x189.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/263251_506434639409944_76489542_n-450x283.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/263251_506434639409944_76489542_n-20x13.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>Last Wednesday, business people from all sectors came together at the Creekside Community Center for the CREDible Conversation: Will new oil pipelines benefit BC businesses?<p><a href="http://credbc.ca/" rel="noopener">Conversations for Responsible Economic Development (CRED)</a>, &ldquo;is a collaboration of business owners, academics, landowners and everyday residents&hellip; created by a team of advisors from a diverse range of sectors.&rdquo; The topic on the table was: What really drives BC&rsquo;s economy?</p><p><a href="http://lizmcdowell.com/" rel="noopener">Liz McDowell</a>, CRED spokesperson and organizational development consultant, started off the event with a focused <a href="http://credbc.ca/credible-conversations-presentation-bc-economic-snapshot-pipeline-risks/" rel="noopener">presentation on the Kinder Morgan Pipeline proposal</a>. The presentation aimed to identify how beneficial the expansion project would actually be to BC businesses. The goal of the presentation was to answer some big questions like what does the project offer? What are the risks? And what are the alternatives?</p><p><!--break--></p><p>What exactly <em>does</em> the <a href="http://www.kindermorgan.com/" rel="noopener">Kinder Morgan</a> pipeline expansion project offer in terms of economics?</p><p>While the BC government has officially refused the <a href="http://www.reuters.com/article/2013/05/31/enbridge-northerngateway-britishcolumbia-idUSL2N0EC1PC20130531" rel="noopener">Enbridge Northern Gateway Pipeline</a> based on the company&rsquo;s inability to provide adequate environmental confidence, The Kinder Morgan Trans Mountain Pipeline is a bit of a different story.<img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Slide12.jpg"></p><p>For one thing, the <a href="http://www.transmountain.com/" rel="noopener">Trans Mountain Pipeline</a> has existed since 1952. Now Kinder Morgan is proposing to build a new pipeline alongside the existing system. According to the CRED&rsquo;s extensive report, <em><a href="http://credbc.ca/assessing-the-risks/" rel="noopener">Assessing the risks of Kinder Morgan&rsquo;s proposed new Trans Mountain Pipeline</a>,</em> &ldquo;The $5.4 billion project would increase the capacity of the system to at least 800,000 barrels per day.&rdquo; The product would be primarily for foreign market.</p><p>The Kinder Morgan &ldquo;expansion project will create 50 permanent jobs.&rdquo; There will also be a contribution of about 4,000 temporary construction jobs &ldquo;created during the construction phase, which is estimated to last for less than two years,&rdquo; according to CRED&rsquo;s report.</p><p>Their <a href="http://www.kindermorgan.com/business/canada/tmx_expansion.cfm" rel="noopener">website boasts</a> that &ldquo;the project would create $355 million in increased provincial tax revenues and about $600 million in municipal tax revenues.&rdquo; Though that sounds like a lot, the numbers are projected over the six years of construction and thirty years of operations&mdash;which breaks down to $26.5 million a year&mdash;about 0.007% of corporate revenue taxes.</p><p><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Slide16.jpg"></p><p>However, the potential of the green energy sector puts these projections into perspective. &ldquo;In 2011, clean energy supply and storage, clean transportation, clean building, and energy efficiency together was responsible for 123,000 jobs and $15B GDP in 2011,&rdquo; according to McDowell&rsquo;s presentation.</p><p>Currently, mining, oil and gas jobs make up one percent of the overall industry profile of BC. Most people are employed in other services like Hospitality, Tourism and Technology. &ldquo;The tech sector employs 80,000+ people&mdash;more than forestry, mining, oil and gas combined.&rdquo;</p><p>Environmental concerns aside, the risk of a spill of this magnitude puts existing jobs investments at risk. It&rsquo;s called Beautiful British Columbia for a reason and that beauty is a large part of what drives the economy. Real Estate is a booming industry in the lower mainland, as is tourism, film, farming and agriculture. These sectors stand to suffer greatly in the event of an oil spill.</p><p><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Slide04_0.jpg"></p><p>In order to understand the long-term effects of an oil spill on economy, the CRED report takes the events in the Gulf of Mexico as an example. &ldquo;<a href="http://www.eoearth.org/article/Deepwater_Horizon_oil_spill?topic=50364" rel="noopener">The Deepwater Horizon spill</a> could have an $8.7 billion impact on the Gulf of Mexico economy, including 22,000 job losses.&rdquo; These are the numbers they&rsquo;ve come up with so far. The financial and environmental scope of the damage won&rsquo;t be fully realized for years. &nbsp;&nbsp;</p><p>The Trans Mountain Pipeline has seen its share of leaks and spills. Since 1952 there have been 78 spills. Four spills have taken place since Kinder Morgan purchased the project in 2005. Three of those spills, happened in heavily-populated residential areas. The proposal is not set to be filed until early 2014 because they have not been able to assure confidence in their ability to prevent an environmental disaster.</p><p><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/spill%20history.png"></p><p>"If we don't want to accept the risks what are the ecological alternatives?"</p><p>Sundance <a href="http://www.cbc.ca/news/canada/british-columbia/story/2013/03/20/ottawa-live-conference-first-nations-pipelines.html" rel="noopener">Chief Reuben George </a>from the Tsleil-Watuth Nation presented just one example of an economical alternative. Chief Reuben George is part of the<a href="http://twnwindpower.com/" rel="noopener"> TWN Wind Power Company</a>. The Tsleil-Watuth Nation company &ldquo;offers Aboriginal communities throughout North America an opportunity to generate clean energy through wind power.&rdquo; TWN offers small and community sized wind turbine products that can meet a variety of energy needs.</p><p>But, as McDowell points out in her presentation: &ldquo;The sector is still new and vulnerable to risk &ndash; barriers include trouble finding skilled workers and investment capital.&rdquo;</p><p>The Chief points out that the amount of money the government uses to finance and subsidize unconventional oil and gas would do a lot of good for emerging green energy companies like this. Investment in this industry could go towards training and furthering scientific research.</p><p><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/TWNWindLogo522x120.png"></p><p>After lunch,<a href="http://www.tippett.org/" rel="noopener"> Michael Tippett</a>, a media professional, entrepreneur and now Director of New Products at Hootsuite, gave the keynote speech. His message was clear. Gone are the days where we build our national identity on the export of natural resources, the time has come to reassert ourselves and our Canadian image.</p><p>He used the well-known Canadian icon, the beaver, as an example of how Canada is characterized. The beaver didn&rsquo;t become our national animal because of its hard-working humble nature, which is how we have come to view ourselves as Canadians. The beaver was the product Canada known for&mdash;beaver pelts. They were in high demand and thusly, the Hudson Bay Company was born.</p><p>Tippett suggests that a change in branding is called for. In order to change people's perceptions of Canada, we need to move beyond the idea that we are known for our natural resources. "We need to move beyond the Beaver,&rdquo; Tippett said.</p><p><em>images and infographics used with permission from <a href="http://twnwindpower.com/" rel="noopener">TWN</a> and <a href="http://credbc.ca/" rel="noopener">CRED.</a>&nbsp; </em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Elizabeth Hand]]></dc:creator>
						<category domain="post_tag"><![CDATA[alternative energy]]></category><category domain="post_tag"><![CDATA[Canada]]></category><category domain="post_tag"><![CDATA[Cheif Reuben George]]></category><category domain="post_tag"><![CDATA[CRED]]></category><category domain="post_tag"><![CDATA[Environment and Economy]]></category><category domain="post_tag"><![CDATA[Kinder Morgan]]></category><category domain="post_tag"><![CDATA[Kinder Morgan Canada]]></category><category domain="post_tag"><![CDATA[Liz McDowell]]></category><category domain="post_tag"><![CDATA[pipelines]]></category><category domain="post_tag"><![CDATA[Trans Mountain Pipeline]]></category><category domain="post_tag"><![CDATA[TWN Wind Power Inc.]]></category>    </item>
	    <item>
      <title>Industry Money Corrupts Science at University of Calgary Research Centre</title>
      <link>https://thenarwhal.ca/industry-money-corrupts-science-university-calgary-research-centre/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2013/01/30/industry-money-corrupts-science-university-calgary-research-centre/</guid>
			<pubDate>Wed, 30 Jan 2013 13:00:00 +0000</pubDate>			
			<description><![CDATA[Oil and gas industry funding has corrupted research at the University of Calgary&#39;s Institute for Sustainable Energy, Environment and Economy (ISEEE), according to former head of the centre, climate scientist David Keith. In an interview with CBC, Keith said the research institute has been unable to balance corporate interests with its environmental research. Keith also...]]></description>
			<content:encoded><![CDATA[<p>Oil and gas industry funding has corrupted research at the University of Calgary's <a href="http://www.iseee.ca/" rel="noopener">Institute for Sustainable Energy, Environment and Economy</a> (ISEEE), according to former head of the centre, climate scientist David Keith.<p>In an interview with <a href="http://www.cbc.ca/news/canada/calgary/story/2013/01/28/calgary-university-energy-centre.html" rel="noopener">CBC</a>, Keith said the research institute has been unable to balance corporate interests with its environmental research. Keith also told the CBC that the University of Calgary removed one of its academic employees after bowing to pressure from Enbridge.</p><p>"That just fundamentally misconceives the university's role," <a href="http://www.cbc.ca/news/canada/calgary/story/2013/01/28/calgary-university-energy-centre.html" rel="noopener">said Keith</a>, who now works at Harvard University.</p><p><!--break--></p><p>Enbridge responded to the charge, saying the company plays no role in university recruitment and "any claims to the contrary are categorically false."</p><p>"A lot of people put a lot of effort into this institution," Keith said. "A lot of good will effort. A lot of good people at U of C worked hard and we basically fumbled this institution."</p><p>Liberal <a href="http://www.davidswann.ca/industry-backers-and-public-education-is-privately-funded-independent-research-truly-independent-2/" rel="noopener">MLA David Swann</a> from Calgary Mountain View released a statement on his <a href="http://www.davidswann.ca/industry-backers-and-public-education-is-privately-funded-independent-research-truly-independent-2/" rel="noopener">website</a>, saying Keith's statements "confirmed rumors that have circulated for years regarding industry influence over decisions made at the Institute."</p><p>"Finally, a senior world-renowned energy researcher has had the courage to name when university management is complicit, or turns a bling eye to the inappropriate influence of money on energy research and policy. Dr. Keith describes the multi-million dollar Institute as a 'failure' essentially unable to produce meaningful alternatives to the fossil fuel agenda in Alberta."</p><p>The University told CBC the Institute's mandate involved finding cost-effective ways to resolve the environmental challenges of energy production. "We believe ISEEE is delivering on that mandate," a prepared statement reads.</p><p>But as Swann suggests, the role industry money plays at ISEEE represents a growing trend of corporate power in Alberta.</p><blockquote>
<p>"While there may be explanations&mdash;a government that has cut funding to research while wanting desperately to look like it is &ldquo;leading&rdquo; in energy and environment research and policy&mdash;there is no excuse for university management to ignore the growing influence of industry on both the research agenda and the results, as these results influence government policy. This Alberta government corporate largesse seemed like a good idea to those who dismiss science and don&rsquo;t understand the importance of independent, unbiased, publicly&ndash;funded research."</p>
</blockquote></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
						<category domain="post_tag"><![CDATA[climate science]]></category><category domain="post_tag"><![CDATA[David Keith]]></category><category domain="post_tag"><![CDATA[Enbridge]]></category><category domain="post_tag"><![CDATA[Environment and Economy]]></category><category domain="post_tag"><![CDATA[industry funding]]></category><category domain="post_tag"><![CDATA[oil and gas industry]]></category><category domain="post_tag"><![CDATA[Science]]></category><category domain="post_tag"><![CDATA[university of calgary]]></category>    </item>
	</channel>
</rss>