
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Sat, 02 May 2026 11:24:50 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Scientists Find Methane Pollution from B.C.’s Oil and Gas Sector 2.5 Times What B.C. Government Reports</title>
      <link>https://thenarwhal.ca/scientists-find-methane-pollution-b-c-s-oil-and-gas-sector-2-5-times-what-b-c-government-reports/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2017/04/26/scientists-find-methane-pollution-b-c-s-oil-and-gas-sector-2-5-times-what-b-c-government-reports/</guid>
			<pubDate>Wed, 26 Apr 2017 18:02:09 +0000</pubDate>			
			<description><![CDATA[New, groundbreaking research from a group of scientists shows B.C.’s estimates of methane pollution from oil and gas activity in the province’s Peace region are wildly underestimated. Using infrared cameras and gas detection instruments at over a thousand oil and gas sites during a three-year period, scientists from the David Suzuki Foundation in partnership with...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="598" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Methane-Pollution-B.C..png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Methane-Pollution-B.C..png 826w, https://thenarwhal.ca/wp-content/uploads/2018/04/Methane-Pollution-B.C.-760x550.png 760w, https://thenarwhal.ca/wp-content/uploads/2018/04/Methane-Pollution-B.C.-450x326.png 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Methane-Pollution-B.C.-20x14.png 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>New, <a href="http://www.atmos-chem-phys-discuss.net/acp-2017-109/" rel="noopener">groundbreaking research</a> from a group of scientists shows B.C.&rsquo;s estimates of methane pollution from oil and gas activity in the province&rsquo;s Peace region are wildly underestimated.<p>Using infrared cameras and gas detection instruments at over a thousand oil and gas sites during a three-year period, scientists from the <a href="http://www.davidsuzuki.org/media/news/2017/04/new-science-reveals-climate-pollution-from-bcs-oil-and-gas-industry-is-more-than/" rel="noopener">David Suzuki Foundation</a> in partnership with St. Francis Xavier University recorded fugitive methane emissions being released from facilities directly into the atmosphere on a perpetual basis.</p><p>The study estimates methane pollution from industry in B.C. is at least 2.5 times higher than the B.C. government reports. Methane is a potent greenhouse gas with the warming potential 84 times that of carbon dioxide over a 20 year period.</p><p>B.C. reports 78,000 tonnes of fugitive methane emissions occur each year, yet researchers found 111,800 tonnes of fugitive emissions are being released from production in the Montney basin alone &mdash; where roughly 55 per cent of the province&rsquo;s oil and gas activity is occurring.</p><p>&ldquo;This is the climate pollution equivalent of burning more than 4.5 million tonnes of coal, or putting more than two million cars on the road,&rdquo; John Werring, Foundation senior science and policy advisor and co-author of the study said.</p><p>Methane is a potent greenhouse gas with the warming potential 84 times that of carbon dioxide over a 20 year period.</p><p>&ldquo;It challenges claims that B.C. LNG is a &lsquo;clean&rsquo; or useful &lsquo;transition&rsquo; fuel,&rdquo; Werring said.</p><h2><strong>Fugitive Methane Exempt from B.C.&rsquo;s Carbon Tax</strong></h2><p>The <a href="http://www.atmos-chem-phys-discuss.net/acp-2017-109/" rel="noopener">research</a>, the most thorough ground-based measurements of fugitive methane emissions ever undertaken in Canada, is undergoing final review in the peer-reviewed scientific journal <em>Atmospheric Chemistry and Physics Discussions</em>.</p><p>&ldquo;The finding of our peer-reviewed research is groundbreaking. It shows the true magnitude of&nbsp;B.C.&rsquo;s methane pollution problem is much bigger than previously reported by industry and government,&rdquo; Ian Bruce, Foundation director of science and policy said.</p><p>&ldquo;Now that we know the extent of the problem, the David Suzuki Foundation is calling on&nbsp;B.C.&rsquo;s next government to make it a priority to get this pollution problem under control and ensure industry is responsible for being part of the solution.&rdquo;</p><p>Although technology exists to identify and stop methane leaks and routine flaring, methane emissions are exempt from B.C.&rsquo;s carbon tax.</p><p>According to Werring, there is little incentive for companies to address the problem.</p><p>&ldquo;The reason why these things are not being fixed is simply to save money,&rsquo; he told <a href="http://globalnews.ca/news/3404680/exclusive-scientists-discover-high-volume-of-methane-emissions-from-b-c-oil-and-gas-facilities/" rel="noopener">Global News</a>.</p><h2><strong>Next B.C. Government Must &lsquo;Establish Accountability&rsquo; for Methane Polluters</strong></h2><p>The foundation challenged B.C. to &ldquo;establish accountability and proper oversight&rdquo; of the sector in a set of formal recommendations addressed to B.C.&rsquo;s next government, decided upon in the May 9<sup>th</sup> provincial election.</p><p>The recommendations include committing to eliminate methane pollution from the sector by 2030, applying the carbon tax to methane emissions, requiring monthly leak detection and repair and increasing enforcement capacity across the province.</p><p>The foundation also recommends the province prioritize the hiring and training of First Nations for monitoring and enforcement positions.</p><p>&ldquo;The good news is cutting methane pollution from the oil and gas sector is one of the cheapest and most effective ways to address climate change,&rdquo; Werring said.</p><p>The B.C. Green Party <a href="http://globalnews.ca/news/3404680/exclusive-scientists-discover-high-volume-of-methane-emissions-from-b-c-oil-and-gas-facilities/" rel="noopener">said</a> it will enforce the carbon tax for methane polluters, &ldquo;to provide significant incentive to conduct enhanced maintenance.&rdquo;</p><p>The B.C. NDP leader John Horgan <a href="http://globalnews.ca/news/3404680/exclusive-scientists-discover-high-volume-of-methane-emissions-from-b-c-oil-and-gas-facilities/" rel="noopener">said</a> &ldquo;heavy polluters that are polluting through these fugitive emissions should pay a higher price.&rdquo;</p><p>The B.C. Liberals <a href="http://globalnews.ca/news/3404680/exclusive-scientists-discover-high-volume-of-methane-emissions-from-b-c-oil-and-gas-facilities/" rel="noopener">said</a> they have a goal of reducing fugitive and vented emissions 45 per cent for facilities built before 2015.</p><p>Werring said methane pollution should be eliminated from oil and gas activities by 2030.</p><p>&ldquo;The next&nbsp;B.C.&nbsp;government must establish accountability and proper oversight,&rdquo; he said.</p><p>&ldquo;This should include the use of existing full methane capture technologies, mandatory pollution detection and repair regulations, and the application of the&nbsp;B.C.&nbsp;carbon tax to methane pollution.&rdquo;</p><p><span style="font-size: 11px;"><em>Image: Methane emissions from a Spectra Energy compressor station. Photo: David Suzuki Foundation</em></span></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[B.C.]]></category><category domain="post_tag"><![CDATA[Center Second]]></category><category domain="post_tag"><![CDATA[david suzuki foundation]]></category><category domain="post_tag"><![CDATA[FLIR]]></category><category domain="post_tag"><![CDATA[fracking]]></category><category domain="post_tag"><![CDATA[fugitive methane]]></category><category domain="post_tag"><![CDATA[infrared cameras]]></category><category domain="post_tag"><![CDATA[methane pollution]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil and gas]]></category><category domain="post_tag"><![CDATA[St. Francis Xavier University]]></category>    </item>
	</channel>
</rss>