
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Tue, 05 May 2026 23:06:13 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>More Money Invested in Renewable Energy in 2015 Than New Fossil Fuel Power Projects</title>
      <link>https://thenarwhal.ca/record-367bn-invested-renewables-last-year-s-more-what-went-new-fossil-fuel-projects/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/02/29/record-367bn-invested-renewables-last-year-s-more-what-went-new-fossil-fuel-projects/</guid>
			<pubDate>Mon, 29 Feb 2016 09:04:08 +0000</pubDate>			
			<description><![CDATA[A record US$367 billion was invested in renewable energy in 2015, according to a new report out today by the Clean Energy Canada initiative of the Centre for Dialogue at Simon Fraser University. Renewables investment increased by seven percent since 2014, with China, the US, and Japan representing more than half of the total investment...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="502" src="https://thenarwhal.ca/wp-content/uploads/2018/04/windpower-16451802824_c3f85bedbc_k_tony_webster_flickr.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/windpower-16451802824_c3f85bedbc_k_tony_webster_flickr.jpg 826w, https://thenarwhal.ca/wp-content/uploads/2018/04/windpower-16451802824_c3f85bedbc_k_tony_webster_flickr-760x462.jpg 760w, https://thenarwhal.ca/wp-content/uploads/2018/04/windpower-16451802824_c3f85bedbc_k_tony_webster_flickr-450x273.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/windpower-16451802824_c3f85bedbc_k_tony_webster_flickr-20x12.jpg 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A record US$367 billion was invested in renewable energy in 2015, according to a new report out today by the <a href="http://cleanenergycanada.org/" rel="noopener">Clean Energy Canada</a> initiative of the Centre for Dialogue at Simon Fraser University.<p>	Renewables investment increased by seven percent since 2014, with China, the US, and Japan representing more than half of the total investment last year, shows the report.</p><p>	<a href="http://cleanenergycanada.org/while-fossils-crashed-in-2015-clean-energy-soared/" rel="noopener">The report</a> also finds that for the first time, more money was invested in clean energy than in new power from fossil fuel ($253bn).</p><p><!--break--></p><p>This unprecedented scale of investment is particularly remarkable given the significant drop in oil prices over the last year.</p><p>	&ldquo;Turmoil in fossil fuel markets led many analysts to suggest clean energy investment would similarly stall out. How could renewable energy possibly compete with cheap oil, gas and coal?&rdquo; asks the report.</p><p>	As it explains: &ldquo;New clean energy deals were widely expected to stall last year as the price of oil and other fossil fuels declined around the world. Instead, growth in the clean energy sector beat expectations, delivering the best year yet.&rdquo;</p><p>	<strong>Lower Costs</strong></p><p>	According to the report, declining technology and financing costs have helped to spur growth in renewable energy. For example, between 2009 and 2015 the cost of wind power in the US dropped 61 percent, while the cost of solar power fell 82 percent.</p><p>	Much of the speculation was the result of a lack of understanding of renewable energy technology, trends and markets, explained Dan Woynillowicz, policy director at Clean Energy Canada.</p><p>	While renewable energy competes head to head with natural gas (unlike with oil) &ldquo;it has a range of attributes that make it attractive,&rdquo; said Woynillowicz, &ldquo;energy security, zero air pollution, price certainty, zero carbon, etc.&rdquo;</p><p>	Woynillowicz continued: &ldquo;Renewable energy costs keep falling &ndash; and will keep falling &ndash; and the long-view suggests they will outcompete natural gas.&rdquo;</p><p>	&ldquo;It&rsquo;s also worth noting,&rdquo; he added, &ldquo;that as the costs fall, it means we get more energy for every dollar invested. So if investment remains stable or increases, we&rsquo;ll see greater amounts of renewable energy actually deployed.&rdquo;</p><p>
	<img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/renewables2015-cleanenergycanada.jpg">Globally, wind power deployment led the way last year, up 31 percent since 2014 with nearly 64 GW installed, with deployment in solar power growing 23 percent.</p><p>	&ldquo;The fuel &ndash; sun, wind, water &ndash; is free,&rdquo; Merran Smith, executive director of Clean Energy Canada, said in a statement. &ldquo;There&rsquo;s no wonder clean energy is gaining momentum around the world.&rdquo;</p><p>	&ldquo;Clean energy is taking off because it offers value that can&rsquo;t be beat &ndash; it&rsquo;s local, so it offers energy security. It&rsquo;s a climate solution. It reduces health issues from smog. It&rsquo;s increasingly competitive, and there&rsquo;s big money to be made.&rdquo;</p><p>	<strong>Developing Countries</strong></p><p>	Last year also marked the first time that developing countries saw more investment in renewable energy ($167bn) than developed nations ($162bn).</p><p>	India took fifth place for the most clean energy investment in 2015 ($10.9bn) behind China ($110.5bn), the US ($56bn), Japan ($43.bn), and the UK ($23.4bn). Meanwhile, renewable investment in Canada dropped 46 percent from $7.4bn in 2014 to $4bn last year.</p><p>	As the report describes, 2015 saw a &ldquo;geographical broadening of clean energy as more developing countries got in on the action.&rdquo;</p><p>	Between 2014 and 2015 investment in clean energy in Africa and the Middle East grew 54 percent, up &pound;13.4bn.</p><p>	Going forward, the report predicts that both of these regions have &ldquo;significant&rdquo; potential for clean energy growth due to their growing populations and abundance of wind and solar resources.</p><p>	Woynillowicz also expects the &ldquo;staggering rate of investment and deployment&rdquo; in China to continue. Meanwhile India, which has set aggressive renewable energy targets, will also be one to watch, but Woynillowicz asks: &ldquo;Will they prove effective and efficient in attracting and deploying capital?&rdquo;</p><p>	<strong>Going Mainstream</strong></p><p>	With more than a third of a trillion dollars invested worldwide in renewables last year, Clean Energy Canada is optimistic, stating that &ldquo;clean energy is going mainstream.&rdquo;</p><p>	&ldquo;That&rsquo;s serious money,&rdquo; Smith writes in the report. &ldquo;Clean energy has real momentum and the commitments underpinning the Paris Agreement on climate change will keep that momentum going.&rdquo;</p><p>	The report&rsquo;s findings are &ldquo;very encouraging&rdquo; agreed Woynillowicz, &ldquo;especially recognising that we saw a third of a trillion invested before the Paris agreement.&rdquo;</p><p>	We should expect to see more money being driven into renewables over the next few years Woynillowicz predicts, due to the continued increase in cost competitiveness of renewables and progress in reducing costs of energy storage technologies, combined with the climate benefits of renewables and goals set in the Paris Agreement.</p><p>	Photo: <a href="https://www.flickr.com/photos/diversey/16451802824/" rel="noopener">Tony Webster</a> via Flickr</p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Kyla Mandel]]></dc:creator>
						<category domain="post_tag"><![CDATA[Africa]]></category><category domain="post_tag"><![CDATA[canada renewable energy]]></category><category domain="post_tag"><![CDATA[china]]></category><category domain="post_tag"><![CDATA[clean energy]]></category><category domain="post_tag"><![CDATA[fossil fuels]]></category><category domain="post_tag"><![CDATA[India]]></category><category domain="post_tag"><![CDATA[Middle East]]></category><category domain="post_tag"><![CDATA[renewables]]></category><category domain="post_tag"><![CDATA[renewables investment]]></category><category domain="post_tag"><![CDATA[solar power]]></category><category domain="post_tag"><![CDATA[US]]></category><category domain="post_tag"><![CDATA[wind power]]></category>    </item>
	    <item>
      <title>While Canadians Obsess Over Pipelines, Domestic Solar Companies Make Major Investment Moves in India</title>
      <link>https://thenarwhal.ca/while-canadians-obsess-over-pipelines-domestic-solar-companies-make-major-investment-moves-india/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/02/04/while-canadians-obsess-over-pipelines-domestic-solar-companies-make-major-investment-moves-india/</guid>
			<pubDate>Thu, 04 Feb 2016 20:57:36 +0000</pubDate>			
			<description><![CDATA[This is a guest post by Sarah Petrevan, senior policy adviser at Clean Energy Canada, a program of Simon Fraser University&#8217;s Centre for Dialogue. The big energy story this week in Canada is pipelines. Yet again.&#160; Why? There&#8217;s controversy, for starters, but it&#8217;s also the fact that energy exports &#8212; especially oil &#8212; make up...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="397" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Canadian-Solar-India.png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Canadian-Solar-India.png 826w, https://thenarwhal.ca/wp-content/uploads/2018/04/Canadian-Solar-India-760x365.png 760w, https://thenarwhal.ca/wp-content/uploads/2018/04/Canadian-Solar-India-450x216.png 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Canadian-Solar-India-20x10.png 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p><em>This is a guest post by Sarah Petrevan, senior policy adviser at Clean Energy Canada, a program of Simon Fraser University&rsquo;s Centre for Dialogue.</em><p>The big energy story this week in Canada is <a href="http://www.theglobeandmail.com/news/politics/liberals-to-announce-new-transition-rules-for-assessing-pipelines/article28412555/" rel="noopener">pipelines</a>. Yet again.&nbsp;</p><p>Why? There&rsquo;s controversy, for starters, but it&rsquo;s also the fact that energy exports &mdash; especially oil &mdash; make up a big chunk of Canada&rsquo;s exports, and we&rsquo;re an export-driven economy.</p><p>Fair enough. But it&rsquo;s time we started focusing more attention on our opportunity to export energy technologies and services, not just raw energy. As UN Environment Programme chief Achim Steiner <a href="http://www.cbc.ca/news/politics/unep-environment-canada-green-tech-1.3422440" rel="noopener">said</a> recently on CBC&rsquo;s Power and Politics, "Whether you build the next pipeline or not&hellip; the economy of Canada will not be centred around a fossil-fuel based extractive economy."</p><p>That&rsquo;s in no small part why Ontario Premier Kathleen Wynne is in India this week.</p><p>There are always domestic politics tied to these trade missions, but there is both need and value for Canadian leaders &mdash; from government and clean energy companies &mdash; to travel abroad, seeking out new business opportunities. If Canada is going to play in the increasingly competitive global clean energy marketplace, we need to sell our industry and the climate solutions they offer.</p><p>Let&rsquo;s unpack this.</p><p>Not two months ago, the world raised the bar on climate action by signing an agreement to replace fossil fuels and build a <a href="http://cleanenergycanada.org/paris-agreement-signals-global-shift-to-clean-economy/" rel="noopener">clean global economy</a>. An unlikely leader at the forefront of that charge is India, with a commitment to install <a href="http://www.bloomberg.com/news/articles/2015-02-28/india-to-quadruple-renewable-capacity-to-175-gigawatts-by-2022" rel="noopener">175 gigawatts</a> of renewable energy by 2022. A top-three player according to Ernst &amp; Young&rsquo;s <a href="http://www.ey.com/GL/en/Industries/Power---Utilities/Renewable-Energy-Country-Attractiveness-Index" rel="noopener">Renewable Energy Country Attractiveness Index</a>, it&rsquo;s not surprising that clean energy businesses are flocking to India, including those based in Canada.</p><p>Why? <a href="http://www.ey.com/GL/en/Industries/Power---Utilities/EY-renewable-energy-country-attractiveness-index-issue-45-country-focus-india" rel="noopener">The size of the prize</a>. &nbsp;</p><p>The reality is, for Canadian companies, prospects at home are looking lean, especially in the near term. While we&rsquo;ve seen sizable renewable electricity targets from both Alberta and Saskatchewan, policy details have yet to be unveiled and even then it will take time for projects to ramp up.</p><p>And while Ontario has held the top spot in renewable electricity for the last few years, topping out at <a href="http://cleanenergycanada.org/wp-content/uploads/2015/09/Oct2015_Canada-Report-Template_Final-REV1-WEB.pdf" rel="noopener">$12.7 billion</a> in investment by the end of 2014, there are many unanswered questions as to what&rsquo;s next for clean energy as the province considers its supply strategy. &nbsp;</p><p>For companies looking to grow, there is little choice but to look beyond our borders.</p><p>Enter India &mdash; with the right mix of commitment, investment and policy &mdash; the next clean energy frontier. &nbsp;</p><p>With a formal target of 100 gigawatts of solar capacity (and 60 gigawatts of wind) by 2022, India is a giant market for clean energy companies. According to Bloomberg New Energy Finance data, the dollars are matching those commitments. In 2015, India saw $10.9 billion of clean energy investment, a 22 per cent increase over 2014, with nearly half ($5.2 billion) in solar. This is not to say that the clean energy revolution in India is easy; finding land and the state of power transmission infrastructure have posed challenges for the country. But with policy approaches ever evolving to meet the country&rsquo;s power needs, there&rsquo;s no sign India is slowing down on its commitment any time soon.</p><p>In fact, many Canadian companies have already seized business opportunities in India. When Prime Minister Narendra Modi visited Canada last <a href="http://cleanenergycanada.org/canadas-solar-success-overshadowed-during-indian-pm-visit-2/" rel="noopener">April</a>, solar power deals &mdash; one with AMP Solar Group and the other with Canadian Solar, a <a href="http://www.canadiansolar.com/making-the-difference/300-mw-installed-in-the-2nd-largest-country-make-us-no-1.html" rel="noopener">big player</a> on the Indian market &mdash; comprised more than $1 billion, or 63 per cent of the value of the total agreements signed.</p><p>Another success story for Canadian solar in India is Sarus Solar, a joint venture comprising of three Canadian firms that is planning a series of 500 megawatt solar parks, the first of which will be built in Maharashtra. According to Sarus Solar&rsquo;s head of operations India, Arun Agarwal, <a href="http://www.pv-magazine.com/news/details/beitrag/canadian-solar-jv-to-construct-500-mw-india-solar-plant_100020193/" rel="noopener">"The Canadian firm saw huge potential in the solar sector in India, especially after the government announced its target.&rdquo;</a></p><p>Finally let's point to Canada&rsquo;s SkyPower Global who, last <a href="http://renewables.seenews.com/news/skypower-makes-lowest-bid-in-2-gw-indian-solar-tender-486999" rel="noopener">summer</a>, made the lowest bid of INR 5.17 per kilowatt hour (equivalent to USD$0.081) as part of the 2 gigawatt solar tender in the Indian state of Telangana. Subsequent actions have secured even lower bids, yet Canadian companies are clearly in the game in India.</p><p>Exporting clean energy solutions reaps benefits for Canadians and Canadian companies.</p><p>While the ongoing pipeline controversies make headlines, an important Canadian success story is being written outside our borders. And it&rsquo;s a story worth telling here at home.</p><p><em>Image: <a href="http://www.canadiansolar.com/making-the-difference/300-mw-installed-in-the-2nd-largest-country-make-us-no-1.html" rel="noopener">Canadian Solar </a>installation in India.</em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[ictinus]]></dc:creator>
						<category domain="post_tag"><![CDATA[Analysis]]></category><category domain="post_tag"><![CDATA[Canada]]></category><category domain="post_tag"><![CDATA[clean energy]]></category><category domain="post_tag"><![CDATA[India]]></category><category domain="post_tag"><![CDATA[investment]]></category><category domain="post_tag"><![CDATA[Kathleen Wynne]]></category><category domain="post_tag"><![CDATA[solar]]></category>    </item>
	    <item>
      <title>Is Saudi Arabia The Big Bad Wolf Of The Paris Climate Talks?</title>
      <link>https://thenarwhal.ca/saudi-arabia-big-bad-wolf-paris-climate-talks/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2015/12/04/saudi-arabia-big-bad-wolf-paris-climate-talks/</guid>
			<pubDate>Fri, 04 Dec 2015 15:52:38 +0000</pubDate>			
			<description><![CDATA[BY KYLA MANDEL AND BRENDAN MONTAGUE IN PARIS Oil rich Saudi Arabia is leading a campaign to sabotage attempts by countries on the front line of climate change to include an ambitous 1.5C target for global warming in the COP21 agreement currently being negotiated in Paris.&#160; Wealthy nations &#8211; including Germany, France and now the...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="424" src="https://thenarwhal.ca/wp-content/uploads/2018/04/DSC_2200-1.jpeg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/DSC_2200-1.jpeg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/DSC_2200-1-300x199.jpeg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/DSC_2200-1-450x298.jpeg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/DSC_2200-1-20x13.jpeg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>BY KYLA MANDEL AND BRENDAN MONTAGUE IN PARIS<p>Oil rich Saudi Arabia is leading a campaign to sabotage attempts by countries on the front line of climate change to include an ambitous 1.5C target for global warming in the COP21 agreement currently being negotiated in Paris.&nbsp;</p><p>Wealthy nations &ndash; including <a href="http://www.climatechangenews.com/2015/12/03/germany-and-france-back-1-5c-global-warming-limit" rel="noopener">Germany, France</a> and now the United States &ndash; have all signalled support for including references to the lower target in the final text, as negotiators reach&nbsp;the end of the first week of&nbsp;negotiations.</p><p>The oil producing giant last night&nbsp;blocked efforts to include references in the Paris deal to a <a href="http://www.climatechangenews.com/2015/05/06/2c-warming-goal-is-a-defence-line-governments-told/" rel="noopener">UN report</a> that says it would be better to <a href="http://www.carbonbrief.org/in-depth-is-the-1-5c-global-warming-goal-politically-possible" rel="noopener">limit global warming to 1.5C</a> above pre-industrial levels rather than the current 2C target.</p><p><!--break--></p><p>Saleemul Huq, director of the International Centre for Climate and Development, argues that the difference between a temperature increase of 1.5 degrees and two degrees &ldquo;is roughly 1.5 million people who will fall through the cracks and most of them will be in vulnerable and developing countries.&rdquo;</p><p>Thoriq Ibrahim, the&nbsp;Maldives envoy and chair of the alliance of small island states (AOSIS), said the 1.5C was a &ldquo;moral threshold&rdquo; for his country.</p><p><strong>Arab Block</strong></p><p>Emmanuel de Guzman, head of the Philippines delegation,&nbsp;<a href="http://www.climatechangenews.com/2015/12/03/germany-and-france-back-1-5c-global-warming-limit/?utm_source=Daily+Carbon+Briefing&amp;utm_campaign=23c365362c-cb_daily&amp;utm_medium=email&amp;utm_term=0_876aab4fd7-23c365362c-303441469" rel="noopener">said</a>:&nbsp;&ldquo;The momentum for raising the level of ambition in Paris now opens the exciting possibility for a truly historic and transformational summit. We salute France and Germany and call for more countries to join in the call for 1.5C to protect human rights globally.&rdquo;</p><p>Todd Stern,&nbsp;the US special envoy for climate change, told reporters today that concerns raised by island nations over passing a 1.5C global warming temperature rise threshold are &ldquo;legitimate&rdquo;.</p><p>&ldquo;We are in active discussions with the islands and others about finding some way to represent their interests in having 1.5C referenced [in the Paris text] in some way,&rdquo; Stern said. &ldquo;We haven&rsquo;t landed anywhere yet but we hear the concerns of those countries and we think these concerns are legitimate.&rdquo;</p><p>Former New York City Mayor Michael Bloomberg has also come out in favour of a strong target. When asked about the 2C target today at the COP21 conference, Bloomberg said: &ldquo;I don&rsquo;t know if that&rsquo;s the right target. The target should be zero [emissions] or reducing.&rdquo;</p><p>But&nbsp;Saudi Arabia is now being accused of prioritising its oil-based economy over the survival of vulnerable nations. This goes efforts by&nbsp;<a href="http://www.desmog.co.uk/2015/12/01/global-leaders-fight-new-1-5-degrees-warming-target-cop21-climate-talks" rel="noopener">a coalition of vulnerable countries</a>&nbsp;to push the global community to adopt a new 1.5 degree global warming target.</p><p>The Climate Action Network tonight named Saudi Arabia "Fossil of the Day". A spokesman said:&nbsp;"The Saudi delegation here in Paris is doing its best to keep a meaningful mention of the 1.5 degree global warming limit out of the agreement.&nbsp;</p><p>"The Saudi&rsquo;s are trying to torpedo three years of hard science, commissioned by governments, that clearly shows 2 degrees warming is too much for vulnerable communities around the world. Saudi Arabia is fighting tooth and nail to ensure the Paris agreement basically says, 'thanks, but no thanks' to 1.5 degrees warming."</p><p><strong>Substantive Discussions</strong></p><p>Sven Harmeling, CARE International&rsquo;s climate change advocacy coordinator, explained: &ldquo;Saudi Arabia is blocking these very substantive discussions going forward and [from] allowing ministers to understand what&rsquo;s going forward.&rdquo;</p><p>"Overall we see increasing support for including the 1.5 limit in the Paris Agreement, with more than 110 countries in support, although some countries see it only in connection to below 2 degrees language. That adds pressure to those who see their fossil future threatened by a truly ambitious target," Harmeling told <em>DeSmog UK</em>.</p><p>"However, Saudi Arabia may also want to use this to bargain on other issues which the vulnerable countries might not, e.g. in relation to other issues of the mitigation ambition package (such as long-term emission reduction goal), or response measures which is about the impacts of emission reduction i.e. reduction of fossil fuel consumption."</p><p>Meanwhile, OPEC oil producing countries are also attempting to block language on turning economies away from fossil fuels &ndash; something generally agreed by everyone else in the negotiations.</p><p>Saudi Arabia is the 13th richest country in the world yet it refuses to make any financial contribution to the fight against climate change &ndash; this is despite claims to represent the poorest developing nations and support the end of fossil fuels.</p><p>In contrast, countries with smaller economies than Saudi Arabia &ndash; including the UK, EU, France, Canada, Australia, Sweden and Germany &ndash; have already contributed climate finance and will continue to do so.</p><p>King Salman bin Abdulaziz, the Saudi leader, did not speak at the COP21 opening on Monday. But Ali bin Ibrahim Al-Naimi, the Saudi Minister of Oil, has&nbsp;<a href="http://on.ft.com/1It1WKG" rel="noopener">said</a>: &ldquo;In Saudi Arabia, we recognise that eventually, one of these days, we are not going to need fossil fuels. I don&rsquo;t know when, in 2040, 2050 or thereafter.</p><p>&ldquo;The kingdom [plans] to become a &lsquo;global power in solar and wind energy&rsquo; and could start exporting electricity instead of fossil fuels in coming years."</p><p>Saudi Arabia says it will make some investment in renewables and slowly reduce its dependence on fossil fuels. The country is the world&rsquo;s 10th largest CO2 emitter &ndash; more than the UK, Canada, Brazil, Australia, Indonesia and France &ndash; and it has <a href="http://www.climatechangenews.com/2015/12/02/saudi-arabia-diplomat-defends-target-free-climate-plan/" rel="noopener">failed to make any emission reduction pledge</a>. </p><p>What's more, there is <a href="http://www.middleeasteye.net/columns/saudi-paradox-paris-climate-talks-941463112" rel="noopener">a strong caveat</a> within Saudi's climate pledge, which points out the country still relies on a &ldquo;robust contribution from oil export revenues to the national economy&rdquo;.&nbsp;</p><p>Saudi is also looking to water down language about aligning broader financial flows to be compatible with climate objectives &ndash; ensuring that revenues raised by oil do not go back into polluting investments &ndash; which will be essential if there is to be a managed and orderly clean economic transition.</p>
	<em>Photo: Brendan Montague, from Paris</em></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Kyla Mandel]]></dc:creator>
						<category domain="post_tag"><![CDATA[china]]></category><category domain="post_tag"><![CDATA[COP21]]></category><category domain="post_tag"><![CDATA[France]]></category><category domain="post_tag"><![CDATA[Germany]]></category><category domain="post_tag"><![CDATA[India]]></category><category domain="post_tag"><![CDATA[island nations]]></category><category domain="post_tag"><![CDATA[paris climate change conference]]></category><category domain="post_tag"><![CDATA[paris climate conference]]></category><category domain="post_tag"><![CDATA[Saudi Arabia]]></category><category domain="post_tag"><![CDATA[Todd Stern]]></category><category domain="post_tag"><![CDATA[united states]]></category>    </item>
	    <item>
      <title>Stephen Harper to Skip Meeting of World Leaders at UN Climate Summit Today</title>
      <link>https://thenarwhal.ca/stephen-harper-skip-meeting-world-leaders-u-n-climate-summit-today/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2014/09/23/stephen-harper-skip-meeting-world-leaders-u-n-climate-summit-today/</guid>
			<pubDate>Tue, 23 Sep 2014 16:17:23 +0000</pubDate>			
			<description><![CDATA[Although the heads of 125 states are gathering at UN Headquarters in New York today to discuss global commitments to reducing greenhouse gas emissions that cause climate change, Stephen Harper will be elsewhere. Instead Canada&#8217;s prime minister will arrive in New York in two days time to attend the UN&#8217;s Every Woman, Every Child event...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="412" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Harper-arctic-climate-change.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Harper-arctic-climate-change.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/Harper-arctic-climate-change-300x193.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/Harper-arctic-climate-change-450x290.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Harper-arctic-climate-change-20x13.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>Although the heads of 125 states are gathering at UN Headquarters in New York today to discuss global commitments to reducing greenhouse gas emissions that cause climate change, Stephen Harper will be elsewhere.<p>Instead Canada&rsquo;s prime minister will arrive in New York in two days time to attend the UN&rsquo;s Every Woman, Every Child event on September 25th.</p><p>The UN Climate Summit is intended to &ldquo;<a href="http://www.huffingtonpost.com/ban-kimoon/now-is-the-time-to-act-on_b_5738574.html" rel="noopener">galvanize and catalyze climate action</a>&rdquo; in advance of the Paris COP climate talks in 2015 where countries will form binding agreements to address global warming.</p><p>President Barack Obama will announce a new executive order today that directs all federal agencies to <a href="http://www.huffingtonpost.com/2014/09/23/obama-un-climate_n_5865544.html?utm_hp_ref=green&amp;ir=Green&amp;utm_source=twitterfeed&amp;utm_medium=twitter" rel="noopener">include climate concerns in international aid and development</a> initiatives.</p><p>China&rsquo;s president Xi Jinping, India&rsquo;s prime minister Narendra Modi and Australian prime minister Tony Abbott have also announced they will not attend the summit.</p><p>China announced vice premier Zhang Gaoli will attend in the president&rsquo;s place and Canada will send environment minister Leona Aglukkaq in Harper&rsquo;s stead.</p><p>China is the number one emitter of greenhouse gas emissions, followed by the U.S. and India. Canada and Australia are eighth and fourteenth, respectively, according to data released by the European Commission.</p><p>In the lead up to the summit UN Secretary General <a href="http://www.huffingtonpost.com/ban-kimoon/now-is-the-time-to-act-on_b_5738574.html" rel="noopener">Ban Ki-moon said &ldquo;this is the time for decisive global action.&rdquo;</a></p><p><!--break--></p><p>&ldquo;I have been pleased to see climate change rise on the political agenda and in the consciousness of people worldwide,&rdquo; he said. &ldquo;But I remain alarmed that governments and businesses have still failed to act at the pace and scale needed.&rdquo;</p><p><a href="http://www.rtcc.org/2014/09/09/un-climate-chief-says-125-leaders-confirmed-for-ny-summit/" rel="noopener">UN climate chief Christiana Figueres said</a> the absence of a few world leaders will not affect the credibility or outcomes of the summit.</p><p>&ldquo;This is not something that will stop on September 24,&rdquo; Figueres said, adding, &ldquo;rather what is important is the strength of commitments and action of all governments moving forward up and until we deliver a new universal agreement in Paris.&rdquo;</p><p>On Sunday an estimated 400,000 people participated in what is being heralded as the largest climate march in history. Support for the People&rsquo;s Climate March came from across many sectors of society, showing a growing climate concern from religious, youth, business and investment groups.</p><p>Figueres said that growing involvement in cross-sector climate action is also represented in climate summit participants.</p><p>&ldquo;The inclusion of business at the summit and over the past few years is frankly a recognition that climate change is not a one person or one sector issue,&rdquo; she said.</p><p>&ldquo;It cannot be solved by one country, one sector or one level of government. Climate is an every-person issue, and it requires everyone to work collaboratively in order to reach the solutions to the level and at the speed we need to find.&rdquo;</p><p>Recently prime ministers Harper and Abbott hosted a press conference in Canada where they <a href="https://thenarwhal.ca/2014/06/09/stephen-harper-canada-and-australia-not-avoiding-climate-action">criticized government actions to make polluters pay for carbon emissions</a>.</p><p>At the press gathering <a href="https://thenarwhal.ca/2014/06/09/stephen-harper-canada-and-australia-not-avoiding-climate-action">Harper said</a>, &ldquo;No country is going to undertake actions on climate change, no matter what they say, no country is going to [take] actions that are going to deliberately destroy jobs and growth in their country. We are just a little more frank about that, but that is the approach that every country is&nbsp;seeking.&rdquo;</p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
