
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 05:19:30 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Prominent Canadian Academics Call Out Canada’s “Sustainability Deficit” Before Climate Summit</title>
      <link>https://thenarwhal.ca/prominent-canadian-academics-call-out-canada-s-sustainability-deficit-climate-summit/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2014/09/21/prominent-canadian-academics-call-out-canada-s-sustainability-deficit-climate-summit/</guid>
			<pubDate>Sun, 21 Sep 2014 02:14:52 +0000</pubDate>			
			<description><![CDATA[A group of prominent Canadian academics has signed a letter that says the nation is &#8220;running a sustainability deficit&#8221; when it comes to climate change. &#8220;Unlike budgetary deficits, it does not seem to preoccupy our politicians,&#8221; said the letter, penned by at least 53 frustrated academics in advance of the People&#8217;s Climate March held in...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="389" src="https://thenarwhal.ca/wp-content/uploads/2018/04/barber-university-centre-ubc.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/barber-university-centre-ubc.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/barber-university-centre-ubc-300x182.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/barber-university-centre-ubc-450x274.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/barber-university-centre-ubc-20x12.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A group of prominent Canadian academics has signed a letter that says the nation is &ldquo;running a sustainability deficit&rdquo; when it comes to climate change.<p>&ldquo;Unlike budgetary deficits, it does not seem to preoccupy our politicians,&rdquo; said the letter, penned by at least 53 frustrated academics in advance of the <a href="http://peoplesclimate.org/global/" rel="noopener">People&rsquo;s Climate March</a> held in New York City and many other urban centres around the world on Sunday.</p><p>&ldquo;Canada has repeatedly missed its own climate change emission reduction targets. Last January, Environment Canada acknowledged that Canada won&rsquo;t meet its least ambitious target to date, proposed in 2009 as part of international climate negotiations coined the Copenhagen Accord.&rdquo;</p><p>The academics <a href="http://www.montrealgazette.com/technology/Letter+time+face+climate+change/10208486/story.html" rel="noopener">said</a> that, as researchers who study climate change and sustainability, they strongly support Sunday&rsquo;s global mobilization, which will include events in numerous Canadian cities.</p><p><!--break--></p><p>They pointed out that a U.S. climate action plan indicates that, unlike Canada, the United States will meet its Copenhagen commitment to reduce toxic greenhouse gas emissions. The U.S. plan, they added, also emphasizes the positive legacies of confronting climate change including future job security, economic competitiveness, and overall well-being.</p><p>&ldquo;Tomorrow is today; we can no longer wait to take up the opportunity to change course and begin to act. Countries must phase out fossil fuels to transition towards cleaner energy sources thereby guaranteeing both human and environmental well-being.&rdquo;</p><p>The academics said they are cooperating to bring to public attention evidence-based research useful for developing constructive ambitious proposals that can deal with the consequences of global warming.</p><p>They also warned federal politicians that they need to start making laws and enacting regulations that reduce the continued growth of carbon dioxide in our atmosphere.</p><p>&ldquo;In the upcoming 2015 [national] election, Canadians will have an opportunity to demand that politicians and parties protect Canada&rsquo;s social well-being, economic competitiveness and extraordinary environmental assets by addressing climate change,&rdquo; the academics said.</p><p>&ldquo;Moving quickly and effectively on climate change will require a national conversation from all corners of society, a conversation we hope will benefit from evidence-based research on pathways forward.&rdquo;</p><p>They said Canada&rsquo;s current inaction on sustainability hinders the nation&rsquo;s ability to play a positive role in the negotiations leading to the Paris climate change conference where more than 190 countries will meet in December 2015.</p><p>&ldquo;We believe Canada should act as a leader rather than a laggard in this process,&rdquo; the academics said.</p><p>One of the aims of the Paris conference is to produce an international climate change agreement that would limit warming to no more than 2 degrees Celsius higher this century than pre-industrial temperatures in order to avoid potentially devastating consequences associated with global warming.</p><p>The International Energy Agency (IEA) says, however, that the world is not on track to limit the global temperature increase to 2&nbsp;degrees Celsius.</p><p>IEA Executive Director Maria van der Hoeven <a href="http://www.iea.org/newsroomandevents/pressreleases/2013/june/name,38773,en.html" rel="noopener">said</a> in 2013 that an agency report indicates &ldquo;the path we are currently on is more likely to result in a temperature increase of between 3.6&nbsp;&deg;C and 5.3&nbsp;&deg;C.&rdquo;</p><p>The academics&rsquo; letter added it is time to accelerate the transition towards a low-carbon society ensuring that the next generation of Canadians can inherit a productive economy with high social well-being standards, live in sustainable cities and enjoy Canada&rsquo;s unique wildlife, pristine lakes and ice capped mountains.</p><p>&ldquo;For that world to be ours tomorrow, we must act today.&rdquo;</p><p>A list of the Canadian academics who signed the letter can be seen <a href="http://www.theguardian.com/environment/climate-consensus-97-per-cent/2014/sep/20/50-canadian-climate-researchers-in-support-of-climate-march" rel="noopener">here</a>.</p><p>The People&rsquo;s Climate March takes place two days before UN Secretary-General Ban Ki-Moon has invited Heads of State to a <a href="http://www.un.org/climatechange/summit/" rel="noopener">Climate Summit</a> in New York City designed to generate momentum for acting on climate change.</p><p><em>Image Credit: <a href="https://www.flickr.com/photos/astroguy/2459394405/in/photolist-aa238m-8vtyra-8vucMq-7xxBfW-8vxosG-4Kk3gP-8vKmkG-8ukMXe-bLAUMa-8wy5ek-8NPwRE-e8HzHN-8NLrDa-e8HzHf-8vGxhc-7XSmQN-e8HzL5-bsNjCR-8uoTAu-e8HzJS-8uoTJd-8vKAQj-jaeevj-8uoTnu-a9Uwrb-bHzT2r-8vujjq-aERQfd-8vrfVK-8vukAj-8vrfgn-8NmUAr-8ukNap-e8HzJq-e8HzKm-8woxu4-8ukQJc-8vGsPK-8wmTsx-8vGz52-8wxNyD-8ukMMT-8ukN3x-8wARjU-bHzT3T-bHzT6R-8ukQKB-8vGveg-8vKEnS-8vKxjA" rel="noopener">James Rowe</a> via Flickr</em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Chris Rose]]></dc:creator>
						<category domain="post_tag"><![CDATA[academics]]></category><category domain="post_tag"><![CDATA[Canada]]></category><category domain="post_tag"><![CDATA[Carbon]]></category><category domain="post_tag"><![CDATA[Climate]]></category><category domain="post_tag"><![CDATA[climate change]]></category><category domain="post_tag"><![CDATA[emissions]]></category><category domain="post_tag"><![CDATA[new york]]></category><category domain="post_tag"><![CDATA[sustainability deficit]]></category><category domain="post_tag"><![CDATA[UN Climate Summit]]></category>    </item>
	    <item>
      <title>Tackling Global Warming Would Increase GDP (And Save 94,000 Lives a Year): World Bank Report</title>
      <link>https://thenarwhal.ca/tackling-global-warming-would-increase-gdp-and-save-94-000-lives-year-world-bank-report/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2014/06/24/tackling-global-warming-would-increase-gdp-and-save-94-000-lives-year-world-bank-report/</guid>
			<pubDate>Tue, 24 Jun 2014 21:04:56 +0000</pubDate>			
			<description><![CDATA[Aggressively tackling global warming through better public transportation and increased energy efficiencies could increase global GDP by between $1.8 trillion and $2.6 trillion annually, a new report has found. Released on Monday, the report by the World Bank and the ClimateWorks Foundation said tackling global warming now would also save as many as 94,000 lives...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="428" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2014-06-24-at-2.14.36-PM.png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2014-06-24-at-2.14.36-PM.png 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2014-06-24-at-2.14.36-PM-300x201.png 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2014-06-24-at-2.14.36-PM-450x301.png 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2014-06-24-at-2.14.36-PM-20x13.png 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>Aggressively tackling global warming through better public transportation and increased energy efficiencies could increase global GDP by between $1.8 trillion and $2.6 trillion annually, a new report has found.<p>Released on Monday, the report by the World Bank and the ClimateWorks Foundation said tackling global warming now would also save as many as 94,000 lives a year from pollution-related diseases and reduce crop losses.</p><p>The report &mdash; <a href="http://www.worldbank.org/en/news/press-release/2014/06/23/smart-policies-deliver-economic-health-climate-benefits" rel="noopener">Climate-Smart Development: Adding Up the Benefits of Actions that Help Build Prosperity, End Poverty and Combat Climate Change</a> &mdash; shows the potential gains from scaling up pro-climate policies.</p><p><strong>&ldquo;</strong>The report&rsquo;s findings show clearly that the right policy choices can deliver significant benefits to lives, jobs, crops, energy, and GDP &mdash; as well as emissions reductions to combat climate change,&rdquo; <a href="http://www.worldbank.org/en/news/press-release/2014/06/23/smart-policies-deliver-economic-health-climate-benefits" rel="noopener">World Bank President Jim Yong Kim</a> said.</p><p>Written in advance of UN Secretary-General Ban Ki-moon&rsquo;s <a href="http://www.un.org/climatechange/summit2014/" rel="noopener">Climate Summit</a> in New York in September, the report looks at benefits that ambitious climate mitigation policies can generate across the transportation, industry and building sectors, as well as in waste and cooking fuels.&nbsp;It focuses on Brazil, China, India, Mexico, the United States and the European Union.</p><p><!--break--></p><p>By 2030, the <a href="http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2014/06/20/000456286_20140620100846/Rendered/PDF/889080WP0v10Bo0elopment0Main0report.pdf" rel="noopener">report</a> said, pro-climate government policies on clean transport and improved energy efficiency in factories, buildings and appliances could increase global GDP growth by an estimated $1.8 trillion to $2.6 trillion a year.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p><p>Those policies could prevent the production of greenhouse gas emissions roughly equivalent to taking two billion cars off the road, the report said, while accounting for 30 per cent of the total emissions reduction needed in 2030 to limit global warming to two degrees Celsius.</p><p><strong>&ldquo;</strong>This report shows that well-designed climate mitigation efforts can result in important economic and social benefits, and provides a frameworks for assessing those benefits,<strong>&rdquo; </strong>ClimateWorks Foundation president <a href="http://www.climateworks.org/about/staff/" rel="noopener">Charlotte Pera</a> said.</p><p>Meanwhile, another major study published Tuesday showed that the U.S. economy already faces multiple and significant risks from climate change.</p><p>The study &mdash; <em><a href="http://riskybusiness.org/uploads/files/RiskyBusiness_PrintedReport_FINAL_WEB_OPTIMIZED.pdf" rel="noopener">Risky Business: The Economic Risks of Climate Change to the United States</a> </em>&mdash; said it's clear that staying on the current business-as-usual path will only increase the nation&rsquo;s exposure to climate-change-related risks.</p><p>&ldquo;The U.S. climate is paying the price today for business decisions made many years ago, especially through increased coastal storm damage and more extreme heat in parts of the country,&rdquo; the study said.</p><p>&ldquo;Every year that goes by without a comprehensive public and private sector response to climate change is a year that locks in future climate events that will have a far more devastating effect on our local, regional and national economies.&rdquo;</p><p>Former New York mayor Michael Bloomberg, former U.S. Secretary of the Treasury Hank Paulson and Tom Steyer, retired founder of Farallon Capital Management, co-chaired the Risky Business project.</p><p>&ldquo;Damages from storms, flooding and heat waves are already costing local economies billions of dollars &mdash; we saw that firsthand in New York City with Hurricane Sandy,&rdquo; Bloomberg said in a statement. &ldquo;With the oceans rising and the climate changing, the Risky Business report details the costs of inaction in ways that are easy to understand in dollars and cents &mdash; and impossible to ignore.&rdquo;</p><p>Concurring, Paulson said the U.S. economy is vulnerable to an overwhelming number of risks from climate change.</p><p>&ldquo;If we act immediately, we can still avoid most of the worst impacts of climate change and significantly reduce the odds of catastrophic outcomes &mdash; but the investments we&rsquo;re making today will determine our economic future,&rdquo; Paulson said.</p><p>Steyer said climate change is nature&rsquo;s way of charging the nation compound interest for doing the wrong thing.</p><p>&ldquo;The longer we wait to address the growing risks of climate change, the more it will cost us all. From a business perspective, given the many benefits of early action, it would be silly to allow these risks to accumulate to the point where we can no longer manage them,&rdquo; he said.</p><p>Looking at climate impacts from now to 2100, the study notes that carbon dioxide and other greenhouse gases can stay in the atmosphere for hundreds or even thousands of years, leading to higher temperatures, higher sea levels and shifts in global weather patterns.</p><p>&ldquo;By not acting to lower greenhouse gas emissions today, decision-makers put in place processes that increase overall risks tomorrow, and each year those decision-makers fail to act serves to broaden and deepen those risks,&rdquo; the study warned.</p><p><em>Photo by <a href="https://www.flickr.com/photos/kaffeeeinstein/3784761016/in/photolist-9j4rQT-9eb9mv-5wwRNE-fVcHdy-8HxfXJ-66sxHr-5jbBzv-b9mgqV-aGvN44-aX9etH-9nor5m-e81vd5-8Ka5MT-8Mf7Ei-4JVC4j-aXRJ2c-8ZQAa7-5ebBZp-aAK2UC-bQxa5V-6LnJPZ-aGvRtP-6LrTAh-8Ka5Q8-33tKGR-97VCPq-9kBGtF-8m63tC-8M9mrB-nQpXDM-aiChL7-aKVQTz-aw6vLd-adzA68-9kENUN-8ZAkoE-9jvLoZ-8VxGfp-542LUs-9hLmEH-9moZnF-4U8mtp-nzwbNm-7zjQ6R-8J8psj-9qws1x-9moZrp-8QCA3g-bSmwxM-9fxT2u" rel="noopener">kaffeeeinstein</a></em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Chris Rose]]></dc:creator>
						<category domain="post_tag"><![CDATA[ban ki-moon]]></category><category domain="post_tag"><![CDATA[Charlotte Pera]]></category><category domain="post_tag"><![CDATA[climate change]]></category><category domain="post_tag"><![CDATA[Climate Summit]]></category><category domain="post_tag"><![CDATA[Climate-smart development: adding up the benefits of actions that help build prosperity]]></category><category domain="post_tag"><![CDATA[ClimateWorks Foundation]]></category><category domain="post_tag"><![CDATA[end poverty and combat climate change]]></category><category domain="post_tag"><![CDATA[Farallon Capital Management]]></category><category domain="post_tag"><![CDATA[GDP]]></category><category domain="post_tag"><![CDATA[global warming]]></category><category domain="post_tag"><![CDATA[Hank Paulson]]></category><category domain="post_tag"><![CDATA[Hurrican Sandy]]></category><category domain="post_tag"><![CDATA[Jim Young Kim]]></category><category domain="post_tag"><![CDATA[Michael Bloomberg]]></category><category domain="post_tag"><![CDATA[new york]]></category><category domain="post_tag"><![CDATA[Risky Business]]></category><category domain="post_tag"><![CDATA[Risky Business: The Economic Risks of Climate Change to the United States]]></category><category domain="post_tag"><![CDATA[tom steyer]]></category><category domain="post_tag"><![CDATA[World Bank]]></category>    </item>
	    <item>
      <title>Canadian Taxpayers Fund Harper’s $65,000 Keystone XL Advertising Trip</title>
      <link>https://thenarwhal.ca/canadian-taxpayers-fund-harper-s-65-000-keystone-xl-advertising-trip/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2013/10/16/canadian-taxpayers-fund-harper-s-65-000-keystone-xl-advertising-trip/</guid>
			<pubDate>Wed, 16 Oct 2013 19:18:53 +0000</pubDate>			
			<description><![CDATA[The hotel rental for Prime Minister Stephen Harper&#8217;s September visit to New York City cost Canadian taxpayers a total of $65,582.91 according to documents recently released by CTV News. &#8220;Canada and the U.S. are making important progress on enhancing trade, travel and investment flows between our two countries, including securing our borders, speeding up trade...]]></description>
			<content:encoded><![CDATA[<figure><img width="269" height="176" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2013-10-16-at-12.17.34-PM.png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2013-10-16-at-12.17.34-PM.png 269w, https://thenarwhal.ca/wp-content/uploads/2018/04/Screen-Shot-2013-10-16-at-12.17.34-PM-20x13.png 20w" sizes="(max-width: 269px) 100vw, 269px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>The hotel rental for Prime Minister Stephen Harper&rsquo;s September visit to New York City cost Canadian taxpayers a total of $65,582.91 according to documents recently <a href="http://www.ctvnews.ca/politics/pm-s-keystone-xl-sales-pitch-at-nyc-event-cost-taxpayers-1.1498874" rel="noopener">released by CTV News</a>.<p>&ldquo;Canada and the U.S. are making important progress on enhancing trade, travel and investment flows between our two countries, including securing our borders, speeding up trade and travel, modernizing infrastructure in integrated sectors of the North American economy, and harmonizing regulations,&rdquo; Harper <a href="http://www.pm.gc.ca/eng/news/2013/09/26/pm-focuses-economy-canadian-american-business-council-event" rel="noopener">said</a> at the event. &ldquo;But there is much more that can be done, and must be done, to make our economic relationship more productive and seamless.&rdquo;&nbsp;</p><p>The event, organized by the<a href="http://cabc.co/" rel="noopener"> Canadian American Business Council</a>, gave Harper the opportunity to tell an audience of American business executives that he wouldn&rsquo;t &ldquo;take no for an answer&rdquo; on the controversial Keystone XL pipeline, planned to carry tar sands crude from Alberta to oil refineries in the Gulf of Mexico.</p><p>The hotel bill for the luxurious New York Palace Hotel, which was mistakenly sent to CTV&rsquo;s Washington bureau, suggests Harper&rsquo;s speaking engagement was a staged promotional gathering for the Keystone XL, rather that a typical guest speaker event which are usually paid for by the host.</p><p>The hotel charges include coffee services for $6,650.00, room rental for $33,500.00 and audio visual services of $14,709.15. An overall service charge for the room and coffee came to $9,234.50.</p><p><!--break--></p><p>According to CTV, the event was co-hosted with the Canadian American Business Council, which claimed to &lsquo;share&rsquo; the costs for the event with the Harper Government.</p><p>Maryscott Greenwood, senior advisor for the Council said, &ldquo;the costs were shared&hellip;we paid for pieces of it.&rdquo;</p><p>On their website the Canadian American Business Council claims to be &ldquo;the voice of business in the world&rsquo;s most prosperous relationship. Established in 1987 in Washington, D.C., the Council is a non-profit, non-partisan, issues-oriented organization dedicated to elevating the private sector perspective on issues that affect our two nations, Canada and the United States.&rdquo;</p><p><a href="http://cabc.co/?page_id=28" rel="noopener"><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Screen%20Shot%202013-10-16%20at%2012.01.30%20PM.png"></a>Membership to the Council requires a $5,500 annual fee, with conference sponsorships running up to $25,000 per event. Members of the Council include the Canadian Association of Petroleum Producers, the Canadian Embassy, the Government of Alberta and TransCanada among many other major oil and gas companies.</p><p>In 2012, the Council listed &ldquo;Approval of the Keystone XL pipeline that would bring Canadian crude oil to the U.S. gulf refineries&rdquo; in its top ten &lsquo;list of issues.&rsquo;</p><p><a href="http://cabc.co/?page_id=28" rel="noopener"><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Screen%20Shot%202013-10-16%20at%2012.01.50%20PM.png"></a></p>
	The Council&rsquo;s Washington offices are located inside a major law and lobbing firm, <a href="http://www.mckennalong.com/" rel="noopener">McKenna, Long &amp; Aldridge, LLP</a>, that represents TransCanada&rsquo;s Keystone XL project.<p><a href="http://cabc.co/?page_id=20" rel="noopener">Andrew Shaw</a>, who works for the Council, is also a registered lobbyist for the Keystone XL pipeline with&nbsp;KcKenna, Long &amp; Aldridge. Shaw was hired by TransCanada to lobby on the topic of "permitting issues regarding the Keystone XL pipeline," <a href="http://disclosures.house.gov/ld/pdfform.aspx?id=300392005" rel="noopener">lobbying disclosure documents</a> show.</p><p>According to further <a href="http://disclosures.house.gov/ld/ldxmlrelease/2013/RR/300547942.xml" rel="noopener">lobbyist documents</a>, Shaw was also hired by the Canadian Association of Petroleum Producers, Canada&rsquo;s largest oil and gas lobby firm, to speak with members of the U.S. Senate and the U.S. House of Representatives about American environmental legislation or policies that might have implications on the development of Canada&rsquo;s tar sands.</p><p>A recent <a href="https://thenarwhal.ca/2013/10/08/influence-america-report-transcanada-corporation-s-lobbying-activities-keystone-xl">white paper report </a>released by DeSmog Canada shows TransCanada has spent $2.78 million on in-company lobbyists and $1.26 million on U.S. based lobby firms, including McKenna, Long &amp; Aldridge, since 2010.</p><p>The <a href="https://thenarwhal.ca/2013/10/08/influence-america-report-transcanada-corporation-s-lobbying-activities-keystone-xl">white paper</a> also shows that since 2010-2011 the Harper Government&rsquo;s spending of taxpayer funds to promote the tar sands and Canada&rsquo;s environmental performance has increased by 7000 percent with plans to further increase in the 2013-2014 year.</p><p><a href="https://thenarwhal.ca/2013/10/08/influence-america-report-transcanada-corporation-s-lobbying-activities-keystone-xl"><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Screen%20Shot%202013-10-16%20at%2012.11.13%20PM.png"></a></p><p>For more information on lobbying for the Keystone XL, see this <a href="http://libcloud.s3.amazonaws.com/93/3d/d/2880/Conflict_of_Interest_Backgrounder.pdf" rel="noopener">backgrounder put together by Friends of the Earth</a>&nbsp;or read about the pipeline on <a href="http://www.desmogblog.com/directory/vocabulary/5857" rel="noopener">DeSmogblog.com</a>.</p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
						<category domain="post_tag"><![CDATA[Andrew Shaw]]></category><category domain="post_tag"><![CDATA[Canadian American Business Council]]></category><category domain="post_tag"><![CDATA[harper]]></category><category domain="post_tag"><![CDATA[Harper Government]]></category><category domain="post_tag"><![CDATA[Keystone XL]]></category><category domain="post_tag"><![CDATA[Lobby]]></category><category domain="post_tag"><![CDATA[McKenna Long &amp; Aldridge]]></category><category domain="post_tag"><![CDATA[new york]]></category><category domain="post_tag"><![CDATA[oilsands]]></category><category domain="post_tag"><![CDATA[pipelines]]></category><category domain="post_tag"><![CDATA[Stephen Harper]]></category><category domain="post_tag"><![CDATA[tar sands]]></category><category domain="post_tag"><![CDATA[taxpayers]]></category><category domain="post_tag"><![CDATA[TransCanada]]></category>    </item>
	    <item>
      <title>Harper&#8217;s Office Backpedals After Banning Journalist From PM&#8217;s Malaysia Trip</title>
      <link>https://thenarwhal.ca/harper-s-office-backpedals-banning-journalist-malaysia-trip/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2013/10/07/harper-s-office-backpedals-banning-journalist-malaysia-trip/</guid>
			<pubDate>Mon, 07 Oct 2013 18:33:41 +0000</pubDate>			
			<description><![CDATA[This past weekend David Ellis, a CTV photo journalist with 28 years&#39; experience, boarded a plane bound for Malaysia with Prime Minister Stephen Harper. Last week Ellis was set to be banned from accompanying Stephen Harper on the upcoming trip because he asked the Prime Minister an unwelcome question during a photo op in New...]]></description>
