
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Sat, 02 May 2026 10:40:58 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Pipeline Spills 290,000 Litres of Crude Oil Emulsion in Northern Alberta</title>
      <link>https://thenarwhal.ca/pipeline-spills-290-000-litres-crude-oil-emulsion-northern-alberta/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/pipeline-spills-290-000-litres-crude-oil-emulsion-northern-alberta/</guid>
			<pubDate>Tue, 17 Apr 2018 23:01:30 +0000</pubDate>			
			<description><![CDATA[A pipeline owned by Paramount Resources Ltd. released an estimated 100,000 litres of crude oil and 190,000 litres of produced water near Zama City, in northwest Alberta, according to an April 11 incident report filed with the Alberta Energy Regulator. The release was discovered after company personnel looked into a low-pressure alarm from the company’s...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="490" src="https://thenarwhal.ca/wp-content/uploads/2018/05/zama-city-oil-spill-2.png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/05/zama-city-oil-spill-2.png 826w, https://thenarwhal.ca/wp-content/uploads/2018/05/zama-city-oil-spill-2-760x451.png 760w, https://thenarwhal.ca/wp-content/uploads/2018/05/zama-city-oil-spill-2-450x267.png 450w, https://thenarwhal.ca/wp-content/uploads/2018/05/zama-city-oil-spill-2-20x12.png 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">A pipeline owned by Paramount Resources Ltd. released an estimated 100,000 litres of crude oil and 190,000 litres of produced water near Zama City, in northwest Alberta, according to an April 11 incident report filed with the </span><a href="http://www1.aer.ca/compliancedashboard/incidents.html" rel="noopener">Alberta Energy Regulator</a>.<p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">The release was discovered after company personnel looked into a low-pressure alarm from the company&rsquo;s leak detection system, the incident report states. The emergency status of the spill ended April 16.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">The report says that although &ldquo;the release was initially believed to be minor&rdquo; further investigation shows the spill to be around 290,000 litres and has impacted an area of 200 metres by 200 metres.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">&ldquo;The pipeline was isolated and depressurized, and clean-up is underway,&rdquo; the incident report states. &ldquo;No reported impacts to wildlife.&rdquo;</span></p><p><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">The cause of the spill is still under investigation, Paul Wykes, spokesperson with Paramount Resources, told DeSmog Canada.</span></p><p><!--break--></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">The spill is located approximately 10 kilometres northeast of Zama City, Wykes said.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">The remote pipeline is part of a network in the Zama area obtained by Paramount Resources when it acquired Apache Corp for $487 million in 2017.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">Between May 2013 and January 2014 Apache&rsquo;s pipeline infrastructure was plagued by a </span><a href="https://thenarwhal.ca/2013/12/02/third-apache-pipeline-leak-releases-additional-1-8-million-litres-produced-water-northern-alberta">series of incidents</a> that included one of the <a href="https://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/apache-pipeline-leaks-60000-barrels-of-salty-water-in-northwest-alberta/article12494371/" rel="noopener">largest recent pipeline spills in North America</a>.</p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">In June 2013, a pipeline released 15.4 million litres of oil and toxic produced water into muskeg, contaminating a 42-hectare span of boreal forest.</span></p><p dir="ltr"><img decoding="async" style="width: 885px; height: 553px;" src="/sites/beta.desmogblog.com/files/Zama-aerial.jpg" alt=""></p><div id="attachment_5809" style="width: 730px" class="wp-caption alignnone"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-5809" class="wp-image-5809 size-full" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Zama-aerial.jpg" alt="" width="720" height="450" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Zama-aerial.jpg 720w, https://thenarwhal.ca/wp-content/uploads/2018/04/Zama-aerial-300x188.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/Zama-aerial-450x281.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Zama-aerial-20x13.jpg 20w" sizes="(max-width: 720px) 100vw, 720px"><p id="caption-attachment-5809" class="wp-caption-text">Apache pipeline spill, June&nbsp;2013. Photo: Apache Corp.</p></div><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">&ldquo;Every plant and tree died&rdquo; James Ahnassay, chief of the Dene Tha First Nation, told the Globe and Mail at the time.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">The spill, which continued undetected for nearly one month, was originally reported to be only 9.5 million litres in volume due to an inaccurate meter reading, the company said.</span></p><p><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">Produced water can contain hydrocarbons, salt, metals, radioactive materials and chemicals uses in the oil extraction process.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">An investigation later revealed the pipeline, which was only five years old at the time of the spill, cracked due to corrosion stress, caused by a pinhole leak. The company was later fined $16,500 for the spill and the Alberta Energy Regulator ordered a third-party audit of the company&rsquo;s aging pipeline infrastructure.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">Oil and gas exploration has been occurring in the Zama area since the 1950s.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">In October 2013, Apache announced it had detected another pipeline leak after it had released an estimated 1.8 million litres of oil, chemicals and contaminated water over a three-week period.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">In a statement of facts agreed to by Apache concerning the 1.8 million litre spill, the company admitted it failed to install protective fencing around the pipeline and that evidence indicated a bison may have rubbed up against the pipe, crushing it.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">Two additional Apache spills occurred between 2013 and 2014, one smaller spill near Zama and one near Whitecourt, Alberta, which released nearly 2 million litres of produced water.</span></p><p><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">It was later determined Apache failed to install proper pressure valves on the pipeline near Whitecourt.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">In 2016 Apache pled guilty to violations of the Pipeline Act and the Environmental Enhancement and Protection Act as was fined $350,000 by the Alberta Energy Regulator. &nbsp;</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">In response to the April 11, 2018 spill, Paramount &ldquo;immediately initiated its emergency response plan,&rdquo; Wykes said.</span></p><p dir="ltr"><span id="docs-internal-guid-aef9e871-d5cc-1454-201e-53c2a5254424">&ldquo;A team of personnel is on site as containment, clean-up and delineation efforts continue. There is no danger to the public,&rdquo; he said.</span></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[Apache Corp]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil spill]]></category><category domain="post_tag"><![CDATA[Paramount Resources]]></category><category domain="post_tag"><![CDATA[pipeline]]></category><category domain="post_tag"><![CDATA[produced water]]></category><category domain="post_tag"><![CDATA[Zama City]]></category>    </item>
	</channel>
</rss>