
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 13:15:49 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Three Weeks Later, Trilogy Admits Pipeline Spilled 250,000 Litres of Oil in Alberta Wetland</title>
      <link>https://thenarwhal.ca/three-weeks-later-trilogy-admits-pipeline-spilled-250-000-litres-oil-alberta-wetland/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/10/28/three-weeks-later-trilogy-admits-pipeline-spilled-250-000-litres-oil-alberta-wetland/</guid>
			<pubDate>Fri, 28 Oct 2016 23:24:41 +0000</pubDate>			
			<description><![CDATA[A Trilogy Energy pipeline leak has spilled an estimated 250,000 litres of oil emulsion, a mixture of oil and water, into an Alberta wetland near Fox Creek, according to the company. Although the spill was first reported on October 6, neither Trilogy nor the Alberta Energy Regulator (AER) released any information about its size until...]]></description>
			<content:encoded><![CDATA[<figure><img width="750" height="330" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek.jpg 750w, https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek-300x132.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek-450x198.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek-20x9.jpg 20w" sizes="(max-width: 750px) 100vw, 750px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A Trilogy Energy pipeline leak has spilled an estimated 250,000 litres of oil emulsion, a mixture of oil and water, into an Alberta wetland near Fox Creek, according to the company.<p>Although the spill was <a href="https://thenarwhal.ca/2016/10/12/cause-and-volume-pipeline-spill-alberta-wetland-still-undetermined-six-days">first reported on October 6</a>, neither Trilogy nor the Alberta Energy Regulator (AER) released any information about its size until this week.</p><p>Trilogy initially reported the spill covered three hectares, the equivalent of 21 tennis courts in a remote wetland location some 15 kilometres outside Fox Creek.</p><p>&ldquo;Less than half of that is impacted by actual oil staining,&rdquo; John Williams, president and chief operating officer of Trilogy, told DeSmog Canada in an interview Friday.</p><p><!--break--></p><p>Williams said the spill volume estimate was based on aerial surveillance of the spill location as well as measurement on the ground of oil spread and depth.</p><p>&ldquo;Oil gets caught in the grass and water tends to flow down and separate,&rdquo; Williams said.</p><p>&ldquo;We provided the AER with our best estimate and AER will validate our numbers based on how we got to that calculation,&rdquo; he said.</p><p>&ldquo;That&rsquo;s their indirect way of saying &lsquo;that&rsquo;s not our number, that&rsquo;s Trilogy&rsquo;s number, so if there&rsquo;s a problem don&rsquo;t get upset with us,&rsquo; &ldquo; Williams said.</p><p>An <a href="http://www.trilogyenergy.com/upload/media_element/302/01/october-27-2016-update.pdf" rel="noopener">update</a> published on Trilogy's website indicates the company is still working to confirm the volume of the spill.&nbsp;</p><p>The AER recently initiated an <a href="http://www1.aer.ca/compliancedashboard/investigations.html?searchcol=1&amp;searchstr=2016-022" rel="noopener">investigation</a> into the spill, something Williams said is simply due process.</p><p>&ldquo;We knew the enforcement action was coming,&rdquo; he said. &ldquo;That&rsquo;s part and parcel with cleanup.&rdquo;</p><p>&ldquo;We&rsquo;re cooperating fully.&rdquo;</p><p>According to the Alberta Energy Regulator the company&rsquo;s leak detection system did not notify Trilogy of the spill. Instead inspectors doing a routine flyover spotted the leak from a helicopter, Williams said.</p><p>In July, the <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/alberta-energy-regulator-urges-companies-to-step-up-detection-of-pipeline-leaks/article30920876/" rel="noopener">regulator requested pipeline operators to improve their leak detection systems</a> after a review of 23 major pipeline spills found spill detection was unnecessarily delayed by poor training and a lack of monitoring.</p><p>On average it took pipeline operators 48 days to respond to and isolate leaking pipelines, the regulator found.</p><p>It is unknown when the spill from Trilogy&rsquo;s remote pipeline began.</p><p>According to Williams, the company, in coordination with the AER, has shut in and excavated the portion of the pipeline responsible for the leak.</p><p>He said Trilogy has sent a two-metre section of the six-inch pipe to a laboratory in Edmonton for inspection.</p><p>&ldquo;That is something that could take as long as a month&rdquo; to review, Williams said.</p><p>He added that although he has seen pictures of the excavated pipe, he was unable to see the precise location of the leak.</p><p>&ldquo;When we excavated the pipe we wanted to make sure there was no catastrophic failure or underground explosion or anything like that,&rdquo; he said.</p><p>&ldquo;It wasn&rsquo;t spewing out, that&rsquo;s for sure.&rdquo;</p><p>Trilogy manages more than 1,000 kilometres of pipeline in Alberta, Williams said.</p><p>At 250,000 litres, or 1,573 barrels, the Trilogy pipeline spill is among the larger recent pipeline spills in Alberta.</p><p>In April 2011, nearly <a href="http://www.cbc.ca/news/canada/edmonton/alta-oil-pipeline-leaked-28-000-barrels-1.1015125" rel="noopener">4.5 million litres of crude oil spilled</a> from a Plains Midstream pipeline into muskeg northeast of Peace River near the community of the Little Buffalo First Nation.</p><p>In June 2012, <a href="http://www.cbc.ca/news/canada/edmonton/plains-midstream-criticized-for-pipeline-leak-into-red-deer-river-1.2560240" rel="noopener">Plains Midstream spilled 461,000 litres of sour crude oil</a> into the Red Deer River, a source of drinking water. The company was fined $1.3 million for violations of Alberta environmental laws in 2014.</p><p>Also in June 2012, an <a href="http://www.cbc.ca/news/canada/edmonton/elk-point-pipeline-restarted-after-oil-spill-1.1240395" rel="noopener">Enbridge pumping station spilled 230,000 litres</a> of oil on a company site near Elk Lake.</p><p>In April of 2014, a <a href="http://www.cbc.ca/news/business/canadian-natural-resources-pipeline-leaks-near-slave-lake-1.2597036" rel="noopener">Canadian Natural Resources Limited pipeline spilled 70,000 litres of oil</a> and processed water into the surrounding environment at a remote location northwest of Slave Lake.</p><p>In November 2014, <a href="http://www.cbc.ca/news/canada/edmonton/canadian-natural-resources-says-pipeline-spilled-60-000-litres-of-crude-1.2855461" rel="noopener">60,000 litres of crude oil spilled into muskeg</a> from another Canadian Natural Resources Limited pipeline.</p><p>One of the largest leaks in Alberta history occurred on July 2015 when a <a href="http://www.cbc.ca/news/canada/edmonton/nexen-pipeline-leak-in-alberta-spills-5-million-litres-1.3155907" rel="noopener">Nexen pipeline spilled 5 million litres</a> of oil, water and sand emulsion from a pipeline at the Long Lake oilsands facility near Fort McMurray.</p><p><em>Image: <a href="http://www.trilogyenergy.com/investor-relations/distribution-history#2014" rel="noopener">Trilogy Energy</a></em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[alberta energy regulator]]></category><category domain="post_tag"><![CDATA[Alberta oil spill]]></category><category domain="post_tag"><![CDATA[Fox Creek]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil spill]]></category><category domain="post_tag"><![CDATA[pipeline spill]]></category><category domain="post_tag"><![CDATA[Trilogy Energy]]></category>    </item>
	    <item>
      <title>Why We Still Don’t Know How Much Oil Was Spilled in an Alberta Wetland</title>
      <link>https://thenarwhal.ca/why-we-still-don-t-know-how-much-oil-was-spilled-alberta-wetland/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/10/17/why-we-still-don-t-know-how-much-oil-was-spilled-alberta-wetland/</guid>
			<pubDate>Mon, 17 Oct 2016 21:37:56 +0000</pubDate>			
			<description><![CDATA[The volume of a crude oil pipeline spill that occurred in an Alberta wetland remains undetermined although both the pipeline&#8217;s operator, Trilogy Energy Corp, and representatives from the Alberta Energy Regulator have been on scene since the spill was first reported October 6. The cause of a leak in the underground pipeline, located at Trilogy&#8217;s...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="484" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Drilling-Fox-Creek-Alberta.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Drilling-Fox-Creek-Alberta.jpg 826w, https://thenarwhal.ca/wp-content/uploads/2018/04/Drilling-Fox-Creek-Alberta-760x445.jpg 760w, https://thenarwhal.ca/wp-content/uploads/2018/04/Drilling-Fox-Creek-Alberta-450x264.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Drilling-Fox-Creek-Alberta-20x12.jpg 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>The volume of a crude oil pipeline spill that occurred in an Alberta wetland remains undetermined although both the pipeline&rsquo;s operator, Trilogy Energy Corp, and representatives from the Alberta Energy Regulator have been on scene since the spill was first reported October 6.<p>The cause of a leak in the underground pipeline, located at Trilogy&rsquo;s Kaybob Montney oil project near Fox Creek, also remains undetermined, according to John Williams, Trilogy president and chief operating officer.</p><p>In a telephone interview Friday Williams&nbsp;said he believes the leak to be small in size and therefore &ldquo;very difficult to detect.&rdquo;</p><p>Williams&nbsp;said he preferred not to speculate on the cause of the spill.</p><p><!--break--></p><p><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/Kaybob%20Oil%20Project.png"></p><p><em>Location of the Kaybob Montney oil project near Fox Creek, Alberta. Image: Trilogy Energy Corp</em></p><p>&ldquo;I can speculate but that doesn&rsquo;t do any good,&rdquo; Williams&nbsp;said.</p><p>Trilogy estimates the spill covers three hectares, the equivalent of 21 tennis courts.</p><p>In 2011, a&nbsp;spill from a pipeline operated by Plains Midstream&nbsp;contaminated just over three hectares of beaver habitat and muskeg in a remote area near&nbsp;Little Buffalo, territory of the Lubicon Cree First Nation, after releasing&nbsp;28,000 barrels of oil &mdash; almost 4.5 million litres &mdash; into the environment.</p><p>The Plains Midstream leak, discovered after a leak detection system sounded an alarm, is considered one of the largest oil spills in Alberta's&nbsp;history.</p><p><a href="http://ctt.ec/7UDy7" rel="noopener"><img src="http://clicktotweet.com/img/tweet-graphic-trans.png" alt="Tweet: Trilogy Energy #oilspill detected during inspection, not because of leak alarm http://bit.ly/2epSzO2 #Alberta #ableg #yeg #cdnpoli">According to the AER the Trilogy leak was detected during an inspection and not because of a leak detection alarm.</a></p><p>&ldquo;I&rsquo;m just as interested as anyone else to get the pipe out of the ground to find out what it was that caused the leak, the size of the hole and to find out the volume,&rdquo; Williams&nbsp;said.</p><blockquote>
<p>Why We Still Don&rsquo;t Know How Much Oil Was Spilled in an <a href="https://twitter.com/hashtag/Alberta?src=hash" rel="noopener">#Alberta</a> Wetland <a href="https://t.co/bDcaRvG2fj">https://t.co/bDcaRvG2fj</a> <a href="https://twitter.com/carollinnitt" rel="noopener">@carollinnitt</a> <a href="https://twitter.com/hashtag/ableg?src=hash" rel="noopener">#ableg</a> <a href="https://twitter.com/hashtag/cdnpoli?src=hash" rel="noopener">#cdnpoli</a> <a href="https://twitter.com/hashtag/oilspill?src=hash" rel="noopener">#oilspill</a></p>
<p>&mdash; DeSmog Canada (@DeSmogCanada) <a href="https://twitter.com/DeSmogCanada/status/788159368474656768" rel="noopener">October 17, 2016</a></p></blockquote><p></p><p>A spokesperson for the Alberta Energy Regulator said they could not &ldquo;predict&rdquo; when the spill volume would be made public and directed DeSmog Canada to Trilogy&rsquo;s website for further information.</p><p>Williams&nbsp;said he is resisting the pressure to release a spill volume until a more accurate measurement can be determined. Crews are currently working to excavate the pipe &mdash; a job Williams&nbsp;said he doesn&rsquo;t expect to be completed for another week or so.</p><p>According to a company report, crews are removing contaminated soil as they dig out the pipe. Spilled oil emulsion, a mixture of oil and water, is also being pumped into storage tanks and transported to a disposal facility. The removal of contaminated material will help the company get an idea of the spill&rsquo;s size.</p><p>Research shows oil and gas companies <a href="http://www.nature.com/news/minor-oil-spills-are-often-bigger-than-reported-1.12307" rel="noopener">consistently underestimate spill size</a> in their reporting. &nbsp;</p><p>According to the company two dead birds, a woodpecker and &ldquo;small sparrow like bird,&rdquo; were found on site, covered in oil. No other impacts to wildlife have been reported.</p><p>The spill occurred in a remote wetland location, surrounded by dense bush. The location of the spill reportedly hampered emergency response efforts.</p><p><em>Image: Drilling near Fox Creek, Alberta. Photo: <a href="https://www.flickr.com/photos/7603714@N08/15483764744/in/photolist-r7pAPW-Bg4MW-pAfkP7-7mDZzF-nyJKZz-ed74F7-nyJUDP-djPThS-8vtJ6z-nwFTXC-nAvFGt-nAvGev-ed74A9-nhfgiU-nhf7Hz-ed78c7-kfAzN2-ed7651-9ojRX9-7mDZyD-ed74Lf-ed1tnc-5LxYAm-e4aUAz-e4aPv6-e42orY-e4aSJr-e3W3XK-mmVFh5-e42qQu-e3VRRP-mc8nU4-mc7Ror-mc8QST-mc7R3z-mc88hD-mcapsS-CyM7f7-tVhU6G-8jCiwC-dbQ1vj-bUzsNz-cbWHmm-cbWLdw-cbWGbJ-bUzsYr-bUztZV-cbWHe1-bUzsGX-cbWHsw" rel="noopener">More Bike Lanes Please </a>via Flickr&nbsp;CC BY-NC-SA 2.0</em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[Alberta]]></category><category domain="post_tag"><![CDATA[alberta energy regulator]]></category><category domain="post_tag"><![CDATA[Fox Creek]]></category><category domain="post_tag"><![CDATA[John William]]></category><category domain="post_tag"><![CDATA[Kaybob Montney oil project]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil spill]]></category><category domain="post_tag"><![CDATA[pipeline spill]]></category><category domain="post_tag"><![CDATA[Trilogy Energy Corp]]></category><category domain="post_tag"><![CDATA[Wetland]]></category>    </item>
	    <item>
      <title>Cause and Volume of Pipeline Spill in Alberta Wetland Still Unknown Six Days In</title>
      <link>https://thenarwhal.ca/cause-and-volume-pipeline-spill-alberta-wetland-still-undetermined-six-days/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/10/12/cause-and-volume-pipeline-spill-alberta-wetland-still-undetermined-six-days/</guid>
			<pubDate>Wed, 12 Oct 2016 21:20:29 +0000</pubDate>			
			<description><![CDATA[A crude oil pipeline operated by Trilogy Energy Corp has released an unknown volume of oil emulsion, a mixture of oil and produced water, into surrounding marshland, according to the Alberta Energy Regulator. Trilogy employees conducting a right-of-way inspection on the pipeline, located at the company&#8217;s Kaybob Montney oil project near Fox Creek, Alberta, discovered...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="423" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill.png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill.png 826w, https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill-760x389.png 760w, https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill-450x230.png 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill-20x10.png 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A crude oil pipeline operated by <a href="http://www.trilogyenergy.com/" rel="noopener">Trilogy Energy Corp</a> has released an unknown volume of oil emulsion, a mixture of oil and produced water, into surrounding marshland, according to the Alberta Energy Regulator.<p>Trilogy employees conducting a right-of-way inspection on the pipeline, located at the company&rsquo;s Kaybob Montney oil project near Fox Creek, Alberta, discovered the spill on October 6.</p><p>Both the cause and volume of the spill remain undetermined.</p><p><!--break--></p><p>An Alberta Energy Regulator spokesperson told DeSmog Canada that an inspector and staff are on site to ensure &ldquo;an appropriate response to the incident&rdquo; but could not provide more details on the spill.</p><p>An <a href="http://www.trilogyenergy.com/upload/media_element/291/01/october-11-2016-update.pdf" rel="noopener">update</a> published on Trilogy Resource&rsquo;s website Tuesday evening says the pipeline has been shut in and purged to contain the source of the leak and added, &ldquo;the volume of the spill has yet to be determined.&rdquo;</p><p>The company, managed by Calgary Flames co-owner Clayton Riddell, <a href="http://ctt.ec/cFS8W" rel="noopener"><img src="http://clicktotweet.com/img/tweet-graphic-trans.png" alt="Tweet: Trilogy Energy estimates their Fox Creek #oilspill @ 3 hectares of land (120 tennis courts) http://bit.ly/2e2Cw9V #ableg #cdnpoli #Alberta">estimates the spill currently covers three hectares of land, the equivalent of about 120&nbsp;tennis courts,&nbsp;in a remote area.&nbsp;</a></p><p>In 2011 a <a href="http://www.cbc.ca/news/canada/edmonton/2nd-largest-pipeline-spill-in-alberta-history-leads-to-charges-1.1311723" rel="noopener">spill from a pipeline operated by Plains Midstream</a> contaminated just over three hectares of beaver habitat and muskeg in a remote area near&nbsp;Little Buffalo, territory of the Lubicon Cree First Nation, after releasing&nbsp;28,000 barrels of oil, almost 4.5 million litres, into the environment. It is considered one of the largest oil spills in Alberta's history.</p><p>According to the Alberta Energy Regulator, the Trilogy Energy spill location made the incident difficult to respond to.</p><p>&ldquo;It&rsquo;s tough to access. It&rsquo;s really densely vegetated. The past few days have been spent creating an access to the impacted area so the crews can begin the deliniation [sic] and remediation work,&rdquo; a spokesperson for the regulator told the <a href="http://www.calgaryherald.com/business/crews+cutting+through+bush+reach+site+northwest/12268786/story.html" rel="noopener">Edmonton Journal</a>.</p><blockquote>
<p>Cause &amp; Volume of <a href="https://twitter.com/hashtag/OilSpill?src=hash" rel="noopener">#OilSpill</a> in <a href="https://twitter.com/hashtag/Alberta?src=hash" rel="noopener">#Alberta</a> Wetland Still Unknown 6 Days In <a href="https://t.co/GcYdBb4Lm7">https://t.co/GcYdBb4Lm7</a> <a href="https://twitter.com/hashtag/cdnpoli?src=hash" rel="noopener">#cdnpoli</a> <a href="https://twitter.com/hashtag/ableg?src=hash" rel="noopener">#ableg</a> <a href="https://twitter.com/carollinnitt" rel="noopener">@carollinnitt</a></p>
<p>&mdash; DeSmog Canada (@DeSmogCanada) <a href="https://twitter.com/DeSmogCanada/status/786373386238775296" rel="noopener">October 13, 2016</a></p></blockquote><p></p><p>&ldquo;Trilogy has developed a diversion plan that will minimize the infiltration of surface water and prevent further disbursement of oil,&rdquo; the update from the company reads.</p><p>&ldquo;Environmental specialists, wildlife experts and crews are on site assessing the situation, working closely with the Alberta Energy Regulator (AER).&rdquo;</p><p>&ldquo;Sampling and monitoring, recovery, waste management and wildlife and water control plans have been developed and are pending AER approval.&rdquo;</p><p>The statement adds the company is collecting water and soil samples and that wetland and environmental assessments are ongoing. The company says efforts are in place to monitor and deter wildlife from entering the spill zone.</p><p>According to research conducted by the Florida State University, oil companies <a href="http://www.nature.com/news/minor-oil-spills-are-often-bigger-than-reported-1.12307" rel="noopener">consistently underreport oil spill volumes</a>, especially in instances of small spills and in remote areas.</p><p>In July, Husky Energy drew criticism for <a href="https://thenarwhal.ca/2016/07/30/husky-energy-spill-saskatchewan-exposes-major-flaws-pipeline-monitoring-and-cleanup">failing to properly report a pipeline spill</a> that contaminated the North Saskatchewan River, a major source of drinking water.</p><p>An incident report on the Alberta Energy Regulator's website claims &ldquo;there have been no reported impacts to wildlife&rdquo; from the Trilogy pipeline release, although a spokesperson told the Edmonton Journal that response crews found two dead birds at the spill site as well as impacted beaver lodges.</p><p>A request for comment from Trilogy Resources went unanswered by time of publication.</p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[AER]]></category><category domain="post_tag"><![CDATA[Alberta]]></category><category domain="post_tag"><![CDATA[marsh]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil spill]]></category><category domain="post_tag"><![CDATA[pipeline spill]]></category><category domain="post_tag"><![CDATA[Trilogy Energy]]></category><category domain="post_tag"><![CDATA[Wetland]]></category>    </item>
	    <item>
      <title>Montreal Wants to Examine Safety of Line 9 With Hydrostatic Test</title>
      <link>https://thenarwhal.ca/montreal-renews-call-hydrostatic-safety-test-line-9/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2015/05/07/montreal-renews-call-hydrostatic-safety-test-line-9/</guid>
			<pubDate>Thu, 07 May 2015 16:05:04 +0000</pubDate>			
			<description><![CDATA[A Quebec citizen group is applauding a resolution by the Greater Montreal Area&#8217;s governing body asking the National Energy Board for a hydrostatic safety test of the Line 9 oil pipeline before it goes back into operation this summer. &#8220;We would like to thank the CMM (Greater Montreal Area) and its president, Montreal Mayor Denis...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="360" src="https://thenarwhal.ca/wp-content/uploads/2018/04/141709553.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/141709553.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/141709553-300x169.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/141709553-450x253.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/141709553-20x11.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A Quebec citizen group is applauding a resolution by the Greater Montreal Area&rsquo;s governing body asking the National Energy Board for a hydrostatic safety test of the Line 9 oil pipeline before it goes back into operation this summer.<p>&ldquo;We would like to thank the CMM (Greater Montreal Area) and its president, Montreal Mayor Denis Coderre, as well as the numerous other elected bodies that have listened to the concerns of the public, and acted swiftly on this safety issue by adopting similar resolutions and forwarding them to the NEB,&rdquo; Lorraine Caron, a spokesperson for the citizen group <a href="https://twitter.com/citoyenscourant" rel="noopener">Les Citoyens au Courant</a>, said.</p><p>The governing body, better known as the <a href="http://cmm.qc.ca/fr/accueil/" rel="noopener">Communaut&eacute; m&eacute;tropolitaine de Montr&eacute;al</a> or Montreal Metropolitan Community, passed the resolution in a meeting on April 30. Line 9, a 39-year old Enbridge pipeline, runs through a densely populated corridor from Montreal, through Toronto and on to Sarnia in southwestern Ontario.</p><p>Citizen groups, and environmental organizations in Ontario and Quebec have been <a href="https://thenarwhal.ca/2014/03/13/public-request-line-9-safety-test-denied-neb-pipeline-approval">voicing concerns for over two years </a>on whether Line 9 &mdash; the twin in age and design of the Enbridge pipeline that ruptured in Kalamazoo, Michigan in 2010 &mdash; can operate safely at an increased capacity and while transporting oilsands (also called tar sands) bitumen.</p><p><!--break--></p><p>&ldquo;We have been convinced by industry experts, including Richard Kuprewicz, U.S. expert on pipeline safety, that hydrostatic testing is the only way to guarantee the 639-kilometre pipeline can withstand the pressure it will be subjected to and the only way to find pinhole leaks and some types of stress corrosion cracking that could lead to rupture,&rdquo; Katherine Massam of Les Citoyens au Courant stated in a press release.</p><p>Kuprewicz, who discussed Line 9 with DeSmog Canada on several occasions, believes without a hydrotest <a href="https://thenarwhal.ca/2013/10/21/pipeline-expert-90-percent-probability-line-9-rupture-dilbit">there is a 90 per cent probability the pipeline will rupture</a>. The U.S.-based pipeline safety expert with over thirty years of experience found evidence of extensive stress corrosion cracking on the pipeline when examining Enbridge&rsquo;s own documents on Line 9's condition. &nbsp;</p><p>&ldquo;Enbridge needs to conduct a hydrostatic test on Line 9. It is the gold standard for pipeline integrity and safety. Canada has a well-established history of hydrotesting its pipelines,&rdquo; Kuprewicz told DeSmog&nbsp;Canada in a 2013 interview.</p><p>A hydrostatic test or hydrotest would pump water through Line 9 at similar pressures to those the pipeline is expected to operate at. The test could provide valuable information on whether Line 9 can operate safely at its proposed maximum pressure.</p><h3>
	<strong>The NEB Can Order A Hydrotest of Line 9</strong></h3><p>When the National Energy Board (NEB), Canada&rsquo;s federal pipeline regulator, approved Enbridge&rsquo;s proposed changes to Line 9 &mdash; a 20 per cent increase in capacity, flow reversal, and the shipping of heavy crudes like bitumen &mdash; in March 2014, <a href="https://thenarwhal.ca/2014/03/13/public-request-line-9-safety-test-denied-neb-pipeline-approval">the board reserved the right to order a hydrotest</a> if Enbridge&rsquo;s updated Line 9 engineering assessment was deemed unsatisfactory.</p><p>So far, the NEB has chosen not to exercise this right.</p><p>&ldquo;Our municipal officials have done their job by asking for these tests. Now we are expecting the Quebec government to do the same by following recommendations that CAPERN made in 2013, especially the one that pertains to carrying out hydrostatic tests to verify the pipeline,&rdquo; Caron said.&nbsp;</p><p>A committee commissioned by the Quebec government to investigate the Line 9 project in 2013 recommended Quebec request a hydrotest to ensure the pipeline would not fail.</p><p>During the Line 9 regulatory hearings in 2013, the province of <a href="https://thenarwhal.ca/2014/01/07/ontario-must-stands-its-ground-line-9">Ontario also asked the NEB to conduct a hydrostatic test</a> of the pipeline. &nbsp;&nbsp;</p><h3>
	<strong>Line 9 Approved, But Still Contested</strong></h3><p>Line 9 may have regulatory approval, but the project&rsquo;s opponents in Ontario and Quebec certainly have not given up yet.</p><p>In a 29 &ndash; 2 decision, Toronto City Council passed a motion last April requesting the NEB not allow Enbridge to re-start Line 9 until the company installs automatic shut off valves on the pipeline at all major water crossings, the source of the city&rsquo;s drinking water. Council deemed the valves necessary to halt the flow of oil through the pipeline in the event of a spill.</p><p>&ldquo;This motion reflects increased resident pressure on the city to defend us all against environmental hazards,&rdquo; Jessica Lyons, a member of the Toronto No Line 9 Network, said in a <a href="http://toronto.mediacoop.ca/story/toronto-council-moves-protect-city%E2%80%99s-water-pipelin/33346" rel="noopener">Toronto Media Co-op article</a>. &nbsp;</p><p>	The Chippewas of the Thames, an Anishinaabe First Nation in southwestern Ontario, <a href="http://you.leadnow.ca/petitions/demand-the-neb-respect-indigenous-rights-sign-to-support-chippewas-of-the-thames-first-nation?bucket&amp;source=facebook-share-button&amp;time=1430877302" rel="noopener">will appear in federal court this June to challenge Line 9 </a>on the grounds the project violates their constitutionally protected aboriginal and treaty rights. &nbsp;</p><p>&ldquo;All eyes are on Energy East, but we are in the 9th inning with Line 9 right now,&rdquo; Caron told DeSmog Canada.</p><p>&ldquo;If Line 9 is allowed to transport tar sands oil it will set a bad precedent for all the other pipeline projects.&rdquo;</p><p>Line 9 is expected to begin operating again at the end of June.</p><p><em>Image Credit: Oil Change International</em></p></p>
