
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 13:17:20 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Enbridge Line 9 Bitumen Pipeline Approved With Weak Conditions</title>
      <link>https://thenarwhal.ca/enbridge-line-9-bitumen-pipeline-approved-weak-conditions/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2014/03/07/enbridge-line-9-bitumen-pipeline-approved-weak-conditions/</guid>
			<pubDate>Fri, 07 Mar 2014 17:29:07 +0000</pubDate>			
			<description><![CDATA[The National Energy Board approved Enbridge&#8217;s Line 9 pipeline project Thursday. &#34;[This]&#160;decision shows the system is broken. Line 9 puts millions of people and every waterway in Ontario leading into Lake Ontario at risk,&#8221; said Sabrina Bowman, a climate campaigner with Environmental Defence Canada. Enbridge&#8217;s proposal to reverse Line 9 to flow from Sarnia, Ontario...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="417" src="https://thenarwhal.ca/wp-content/uploads/2018/04/EDEF_PipelineMap-MedRes-withTitle.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/EDEF_PipelineMap-MedRes-withTitle.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/EDEF_PipelineMap-MedRes-withTitle-300x195.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/EDEF_PipelineMap-MedRes-withTitle-450x293.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/EDEF_PipelineMap-MedRes-withTitle-20x13.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>The National Energy Board approved Enbridge&rsquo;s Line 9 pipeline project Thursday.<p>"[This]&nbsp;<a href="https://docs.neb-one.gc.ca/ll-eng/llisapi.dll/fetch/2000/90464/90552/92263/790736/890819/2431831/2428616/Reasons_for_Decision_OH-002-2013_-_A3V1E4.pdf?nodeid=2431830&amp;vernum=1" rel="noopener">decision</a> shows the system is broken. Line 9 puts millions of people and every waterway in Ontario leading into Lake Ontario at risk,&rdquo; said Sabrina Bowman, a climate campaigner with <a href="http://environmentaldefence.ca" rel="noopener">Environmental Defence Canada</a>.</p><p>Enbridge&rsquo;s proposal to reverse Line 9 to flow from Sarnia, Ontario to Montreal, Quebec, increase its capacity by 20% and ship oilsands bitumen through the pipeline was approved by the Board (NEB) yesterday, but with <a href="https://docs.neb-one.gc.ca/ll-eng/llisapi.dll/fetch/2000/90464/90552/92263/790736/890819/2431831/2428616/Reasons_for_Decision_OH-002-2013_-_A3V1E4.pdf?nodeid=2431830&amp;vernum=1" rel="noopener">thirty conditions</a>. Bowman said the conditions do not protect people living along Line 9 from a spill. Line 9 is a 38-year old pipeline located in the most densely populated part of Canada.</p><p>&ldquo;The Enbridge pipeline 9 reversal with crude oil and diluted Bitumen is not wanted through our Traditional Territory and under the Thames River and we will seek other avenues to protect the land&rdquo; said Myeengun Henry, a band councilor with Deshkon Ziibi* <a href="http://www.cottfn.com" rel="noopener">(Chippewas of the Thames)</a> First Nation of southwestern Ontario.</p><p>&ldquo;We still need to be consulted and we are willing to listen,&rdquo; Henry told DeSmog Canada.</p><p>The federal government thus far has failed to fulfill its legal <a href="https://thenarwhal.ca/2013/11/05/federal-government-failed-consult-first-nations-line-9">duty to consult</a> with First Nations in Ontario and Quebec about the Line 9 project. This leaves the door wide open for First Nations of both provinces to challenge the Line 9 decision in court.</p><p><!--break--></p><p>&ldquo;This approval puts people and ecosystems at serious risk. After carefully studying this proposal, international pipeline expert [Richard Kuprewicz] gives a 90% likelihood of rupture within 5 years,&rdquo; said Canadian folk singer <a href="http://www.sarahharmer.com" rel="noopener">Sarah Harmer</a> who participated in the Line 9 hearings last October. Line 9 goes through her family&rsquo;s farm in Burlington, Ontario.</p><p>Kuprewicz told DeSmog Canada last October existing damage on Line 9 called 'stress corrosion cracking' coupled with the large pressure swings associated with shipping heavy crudes like bitumen make Line 9 <a href="https://thenarwhal.ca/2013/10/21/pipeline-expert-90-percent-probability-line-9-rupture-dilbit">&ldquo;high risk&rdquo;</a> for a rupture.</p><p>Two demands in particular made by critics of the project and the Ontario government were absent from the NEB&rsquo;s conditions: 1) for Line 9 to undergo a hydrostatic test to determine if the pipeline can operate at its maximum pressure and 2) a third-party independent review of Enbridge&rsquo;s data on Line 9.</p><p><img alt="" src="https://thenarwhal.ca/wp-content/uploads/files/line%209.jpg"></p><p>&ldquo;While the NEB does leave themselves room to order Enbridge to conduct a hydrostatic test, it should have respected this demand of the Province of Ontario outright,&rdquo; Harmer said from Kingston, Ontario.</p><p>&ldquo;Now the province needs to do their own independent review,&rdquo; she told DeSmog Canada.</p><p>The NEB in its decision stated it wants to review Enbridge&rsquo;s hydrostatic testing program, and the pipeline company&rsquo;s updated engineering assessment of Line 9 before deciding whether to order a hydrostatic test.</p><p>Aside from not allowing Enbridge to put the Line 9 project into operation immediately, the NEB more or less gave Enbridge everything they asked for.</p><p>&nbsp;&ldquo;The NEB&rsquo;s decision is another clear indication that Canada&rsquo;s long standing environmental safeguards have been gutted to pander to the oil industry,&rdquo; Bowman of Environmental Defence told DeSmog.</p><p>Because Line 9 is an existing pipeline the NEB&rsquo;s decision is final. Only projects where forty kilometers or more of pipeline are being built require approval from the federal government.</p><p>One hundred people have signed an <a href="http://you.leadnow.ca/petitions/line-9-pledge-of-resistance" rel="noopener">online pledge</a> to support or engage in civil disobedience to stop the Line 9 project.</p><p>More on the Line 9 decision to come on DeSmog Canada.</p><p><em>*Deshkon Ziibi is the Anishinaabe (Ojibwe) name for the &ldquo;Chippewas of the Thames.&rdquo;</em></p><p><em>Image Credits: Environmental Defence Canada, Enbridge</em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Derek Leahy]]></dc:creator>
						<category domain="post_tag"><![CDATA[bitumen]]></category><category domain="post_tag"><![CDATA[Chippewas of the Thames]]></category><category domain="post_tag"><![CDATA[crude oil]]></category><category domain="post_tag"><![CDATA[Enbridge]]></category><category domain="post_tag"><![CDATA[Environmental Defence Canada]]></category><category domain="post_tag"><![CDATA[hydrostatic test]]></category><category domain="post_tag"><![CDATA[hydrotest]]></category><category domain="post_tag"><![CDATA[line 9]]></category><category domain="post_tag"><![CDATA[Myeengun Henry]]></category><category domain="post_tag"><![CDATA[National Energy Board (NEB)]]></category><category domain="post_tag"><![CDATA[oilsands]]></category><category domain="post_tag"><![CDATA[pipelines]]></category><category domain="post_tag"><![CDATA[Sarah Harmer]]></category><category domain="post_tag"><![CDATA[tar sands]]></category>    </item>
	</channel>
</rss>