
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 16:33:18 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Site C Given Green Light</title>
      <link>https://thenarwhal.ca/follow-live-site-c-decision-announced-b-c-legislature/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2017/12/11/follow-live-site-c-decision-announced-b-c-legislature/</guid>
			<pubDate>Mon, 11 Dec 2017 19:41:05 +0000</pubDate>			
			<description><![CDATA[The B.C. government announced they will complete the Site C dam at a press conference Monday morning, revealing a new estimated cost of the project at $10.7 billion. The decision was made with the full approval of cabinet, reporters were told at a technical briefing at the B.C. Legislature. &#8220;This has been a difficult decision,&#8221; Premier John...]]></description>
			<content:encoded><![CDATA[<figure><img width="1400" height="949" src="https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-1400x949.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-1400x949.jpg 1400w, https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-760x515.jpg 760w, https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-1024x694.jpg 1024w, https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-1920x1301.jpg 1920w, https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-450x305.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106-20x14.jpg 20w, https://thenarwhal.ca/wp-content/uploads/2017/12/IMG_1881-e1526186378106.jpg 2000w" sizes="(max-width: 1400px) 100vw, 1400px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>The B.C.&nbsp;government announced they will complete the Site C dam&nbsp;at a press conference Monday morning, revealing a new estimated cost of the project at $10.7 billion. The decision was made with the full approval of cabinet, reporters were told at a technical briefing at the B.C. Legislature.<p>&ldquo;This has been a difficult decision,&rdquo; Premier John Horgan said.&nbsp;&ldquo;I&rsquo;ve talked to many British Columbians and I can say this is a very divisive issue. We have not taken this decision lightly.&rdquo;</p><p>The government said they took the British Columbia Utilities Commission&nbsp;review of the project into consideration as they made their final decision, finding project completion&nbsp;was a more favourable decision over termination when considered from a ratepayer perspective.</p><p><strong>Other Site C news&nbsp;happening today: Amnesty International&nbsp;says coming&nbsp;relocations are a <a href="https://thenarwhal.ca/2017/12/11/breaking-site-c-dam-approval-violates-basic-human-rights-says-amnesty-international">human rights violation</a> and two First Nations are <a href="https://thenarwhal.ca/2017/12/11/b-c-first-nations-call-injunction-site-c-they-prepare-civil-suit">asking for an injunction</a> while they prepare a civil suit</strong></p><p>Criteria for the decision included ratepayer impacts, fiscal risk, First Nations rights, carbon&nbsp;emissions and agriculture/food security.</p><p>At an early morning press conference, Rob Botterell, counsel for the Peace Valley Landowners Association said, &ldquo;the NDP Site C review process turned out to be a sham.&rdquo;</p><p>&ldquo;The era of decision making in backrooms is over; this is the 21st century.&rdquo;</p><p>Botterell added that his clients are not planning to accept&nbsp;the decision without a fight.</p><p>&ldquo;My clients will never surrender the Peace Valley over such a flawed process,&rdquo; he said. &ldquo;My clients will continue to use every tool within&nbsp;Canadian law to prevent Site C&nbsp;from proceeding.&rdquo;</p><p>Other landowner groups also attended the press conference to&nbsp;express&nbsp;their disapproval.</p><p>&ldquo;The government&nbsp;turned a deaf ear to the BCUC findings, and worked to undermine the independent regulator&rsquo;s findings,&rdquo;&nbsp; Dr. Steve Gray, Chair, Peace Valley Solidarity Initiative, said. &ldquo;If this is a decision based on the need to take climate action, Site C&nbsp;is the most expensive and environmentally destructive way to get there.&rdquo;</p><p>Green Party leader Andrew Weaver, the support of whose caucus is essential to keeping the NDP government in power, has expressed his disagreement with the decision. In a tweet, Weaver suggested that Energy and Mines minister Michelle Mungall should be recalled by her constituents.</p><blockquote>
<p>Let&rsquo;s have a look what our energy minister said about Site C on July 9, 2016: <a href="https://t.co/vdBo4hVs7i">https://t.co/vdBo4hVs7i</a> I would suggest a recall campaign in Nelson-Creston would be in order if Site C is approved on her watch as energy minister. <a href="https://twitter.com/hashtag/bcpoli?src=hash&amp;ref_src=twsrc%5Etfw" rel="noopener">#bcpoli</a></p>
<p>&mdash; Andrew Weaver (@AJWVictoriaBC) <a href="https://twitter.com/AJWVictoriaBC/status/939946289264918528?ref_src=twsrc%5Etfw" rel="noopener">December 10, 2017</a></p></blockquote><p></p><p>At the press conference, Horgan said he does not believe that disagreement will affect the long-term viability of the government. Horgan added that he does not believe he will lose members of his own caucus over the decision either.</p><p>In a follow up press briefing, BC Liberal MLA Mike Bernier for Peace River South stated,&nbsp;&ldquo;It&rsquo;s unfortunate we had to wait six months for what was the obvious choice.&rdquo;</p><p>Bernier said the B.C. government considered information the BC Liberals had and realized the previous government had made the right decision regarding Site C.</p><p><strong>Updates are coming. Follow our coverage here, and live <a href="https://twitter.com/DeSmogCanada" rel="noopener">on Twitter</a>.</strong></p><p><a href="https://twitter.com/DeSmogCanada/timelines/940261732882059264?ref_src=twsrc%5Etfw" rel="noopener">Site C Decision LIVE &ndash; Curated tweets by DeSmogCanada</a> </p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[Canada]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[Site C]]></category><category domain="post_tag"><![CDATA[Site C approval]]></category><category domain="post_tag"><![CDATA[Site C dam]]></category>    </item>
	</channel>
</rss>