
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<atom:link href="https://thenarwhal.ca/feed/" rel="self" type="application/rss+xml" />
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description>The Narwhal’s team of investigative journalists dives deep to tell stories about the natural world in Canada you can’t find anywhere else.</description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Sat, 23 May 2026 22:51:41 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Top 5 Clean Energy Revolution Stories of 2014</title>
      <link>https://thenarwhal.ca/top-5-renewable-energy-stories-2014/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2014/12/30/top-5-renewable-energy-stories-2014/</guid>
			<pubDate>Tue, 30 Dec 2014 20:35:56 +0000</pubDate>			
			<description><![CDATA[The steady march of renewable energy, primarily wind and solar, toward mainstream usage continued apace in 2014. Here are the top 5 clean energy revolution stories in the U.S. this year: &#8226; Solar And Wind Continued To Surge In The U.S. In November 2014, nearly three-fourths (71.82%) of the 873 megawatts (MW) of new electricity...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="427" src="https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_186047228.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_186047228.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_186047228-300x200.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_186047228-450x300.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_186047228-20x13.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption></figure> <p>The steady march of renewable energy, primarily wind and solar, toward mainstream usage continued apace in 2014.</p>
<p>	Here are the top 5 clean energy revolution stories in the U.S. this year:</p>
<p><!--break--></p>
<p>&bull; Solar And Wind Continued To Surge In The U.S.</p>
<p>	In November 2014, nearly three-fourths (71.82%) of the 873 megawatts (MW) of new electricity generation capacity installed in the U.S. was powered by wind and solar, <a href="http://www.ferc.gov/legal/staff-reports/2014/nov-infrastructure.pdf" rel="noopener">according to data from the Federal Energy Regulatory Commission</a>. Clean energy installations kept up at a furious pace this year, with renewable sources providing the majority of newly installed electricity generation capacity in <a href="http://www.renewableenergyworld.com/rea/news/article/2014/12/solar-and-wind-provide-70-percent-of-new-us-generating-capacity-in-november-2014" rel="noopener">nine of the past 11 months</a>.</p>
<p>	The Obama Administration has made renewable energy targets a key aspect of the emissions reductions it hopes to achieve with the Environmental Protection Agency's Clean Power Plan, but those targets have been criticized as <a href="http://www.desmogblog.com/2014/11/21/epa-s-clean-power-plan-could-leave-lot-renewable-energy-gains-table" rel="noopener">not nearly ambitious enough</a>. Many states like California, Colorado and Hawaii, have already set their own goals that meet or beat those proposed in the EPA's plan. Local governments in cities like <a href="http://www.greentechmedia.com/articles/read/Plus-a-lot-of-natural-gas" rel="noopener">Austin, TX</a> and <a href="http://thinkprogress.org/climate/2014/09/15/3567307/vermont-renewable-power/" rel="noopener">Burlington, VT</a> are committing to strong clean energy policies, as well.</p>
<p>	Perhaps they're inspired by the example set by countries like Scotland, which has shown that it is possible to generate more than enough electricity to <a href="http://cleantechnica.com/2014/11/05/scotlands-renewable-sector-saw-bumper-month-october/" rel="noopener">meet all household needs via renewable sources</a>.</p>
<p>	Renewable energy (including water, wind, solar and geothermal sources) now accounts for <a href="http://cleantechies.com/2014/12/23/solar-and-wind-provide-70-of-new-generating-capacity-for-november/" rel="noopener">more than 15%</a> of total installed generating capacity in the U.S.</p>
<p>&bull; California And Texas Set Renewable Energy Records</p>
<p>	The fact that <a href="http://www.desmogblog.com/2014/07/14/california-and-texas-pioneers-mainstreaming-renewable-energy" rel="noopener">California and Texas both set renewable energy records</a> this year points to a clear trend of renewable energy scaling up nationwide in blue and red states alike. <a href="http://www.desmogblog.com/2014/03/04/solar-power-had-huge-2013" rel="noopener">Solar had a huge year in 2013</a>, as well, with California, Arizona and North Carolina taking the top three spots in terms of new solar capacity installed. As divided as the U.S. is along partisan lines these days, one thing we can all agree on is that the time has come for clean energy to supplant antiquated fossil fuel technologies.</p>
<p>	&bull; Federal Renewable Energy Loan Program Is Paying Off</p>
<p>	Opponents of clean energy tried to use the failure of solar panel maker Solyndra in 2011 as a political cudgel to bash all government support of the renewables sector, specifically targeting the U.S. Department of Energy's Loan Program Office, which has made some $21.71 billion in loans to help spur the growth of technologies like utility-scale solar energy and electric vehicles.</p>
<p>	So it was kind of a big deal when the Energy Department reported that <a href="http://www.desmogblog.com/2014/11/19/renewable-energy-loan-program-solyndra-paying-off" rel="noopener">the loan program has reached solvency</a> just two years later. The program&rsquo;s $780 million in losses has been more than made up for by the $810 million in interest already collected. Though this doesn't mean the program itself will generate any monetary profits, the fact that electric car manufacturer Tesla was able to repay its $465 million loan nine years early shows that the program is having the intended effect of helping to build a robust clean energy economy.</p>
<p>	&bull; Utilities Are Trying To Steal The Rooftop Solar Business Model, And The Walton Family Is Trying To Kill It</p>
<p>	On the face of it, the news that <a href="http://www.desmogblog.com/2014/11/03/utilities-couldn-t-kill-distributed-solar-so-now-they-re-co-opting-business-model" rel="noopener">utility companies are now trying to steal the rooftop solar business model</a> might sound like bad news&mdash;and the same could probably be said of the fact that the Walton family, owners of Walmart, are using their family foundation to <a href="http://www.desmogblog.com/2014/11/16/walton-family-owners-walmart-using-their-billions-attack-rooftop-solar" rel="noopener">try and destroy the rooftop solar business</a> model altogether.</p>
<p>	But the fact that both the utility industry and the billionaire Waltons now see distributed rooftop solar as such a threat that they are either trying to co-opt the business model or defeat it altogether shows that they see it as a viable alternative to dirty energy. And well they should.</p>
<p>	Solar, for instance, accounted for 36% of all new electricity generation capacity installed in the U.S. through the first three quarters of 2014, <a href="http://www.seia.org/research-resources/solar-industry-data" rel="noopener">according to the Solar Energy Industries Association</a>. The average price of a solar PV panel has dropped by 63% over the past three years, so it's no wonder that some 600,000 households and businesses have gone solar. Residential solar led industry growth through Q3 2014, with installations up 58% over last year.</p>
<p>	If this kind of growth can be sustained, it represents a huge threat to the business models the utility companies and the Walton family have used to build their highly profitable empires. Renewable energy will revolutionize the way we power our society, which is what utilities are finally, begrudgingly, coming to accept, even if it isn't anything more than a belated attempt to cash-in.</p>
<p>	Meanwhile, distributed energy systems will democratize who profits from energy generation, which is what the corporatist Walton family is hoping to stop.</p>
<p>	In other words, 2014 presented plenty of evidence that the clean energy revolution is at hand.</p>
<p>	&bull; Solar Could Be The World&rsquo;s Biggest Source Of Energy By 2050</p>
<p>	The International Energy Agency <a href="http://www.desmogblog.com/2014/10/01/sun-could-be-our-biggest-source-energy-mid-century" rel="noopener">released two &ldquo;Technology Roadmap&rdquo; reports</a> this year showing that solar photovoltaic (PV) systems could supply 16% of the world's electricity needs by 2050, while concentrated solar power (CSP) plants could provide another 11%. In other words, solar could be the world&rsquo;s single largest source of energy within the next few decades&mdash;but only if politicians and other policymakers provide &ldquo;clear, credible and consistent signals&rdquo; of support for renewables, according to the IEA.</p>
<p>	But the future is not only bright for solar. Another report, by the Global Wind Energy Council and Greenpeace International, showed that <a href="http://www.desmogblog.com/2014/10/23/wind-power-could-supply-25%25-global-electricity-if-fossil-fuel-industry-doesnt-get-in-way" rel="noopener">wind power could provide 25-30% of global energy needs</a> by 2050 if fossil fuel companies and other vested interests don&rsquo;t get in the way.</p>
<p>	China&rsquo;s commitment to produce 20% of its energy from zero-emission sources by 2030 as part of the <a href="http://www.desmogblog.com/2014/11/14/u-s-china-climate-deal-historic-its-own-not-enough" rel="noopener">historic climate deal it struck with the U.S.</a> could have a big impact on the global market for renewable technologies.</p>
<p>	A worldwide shift to renewables would not only make sense as a means of lowering emissions and combating climate change, but, <a href="http://www.desmogblog.com/2014/10/10/shift-fossil-fuels-could-provide-1-8-trillion-savings-two-new-reports-conclude" rel="noopener">according to two reports published by the Climate Policy Initiative</a>, it would also make economic sense, saving the global economy as much as $1.8 trillion compared to sticking with fossil fuels.</p>
<p>	As the inventor <a href="http://www.nytimes.com/2007/06/03/magazine/03wwln-essay-t.html?_r=0" rel="noopener">Thomas Edison said</a>&nbsp;in a 1931 conversation&nbsp;with his friends Henry Ford and Harvey Firestone: &ldquo;I&rsquo;d put my money on the sun and solar energy. What a source of power! I hope we don&rsquo;t have to wait until oil and coal run out before we tackle that.&rdquo;</p>
<p>Here's to hoping 2015 moves us closer, rather than farther, from Edison's dream.</p>
<p><em>Image Credit: <a href="http://www.shutterstock.com/pic-186047228/stock-photo-solar-panels-aligned-work.html" rel="noopener">wang song / Shutterstock.com</a></em></p>

<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[ictinus]]></dc:creator>
						<category domain="post_tag"><![CDATA[2014]]></category><category domain="post_tag"><![CDATA[Austin]]></category><category domain="post_tag"><![CDATA[Burlington]]></category><category domain="post_tag"><![CDATA[california]]></category><category domain="post_tag"><![CDATA[clean energy]]></category><category domain="post_tag"><![CDATA[Colorado]]></category><category domain="post_tag"><![CDATA[fossil fuels]]></category><category domain="post_tag"><![CDATA[Geothermal]]></category><category domain="post_tag"><![CDATA[Hawaii]]></category><category domain="post_tag"><![CDATA[renewable energy]]></category><category domain="post_tag"><![CDATA[solar]]></category><category domain="post_tag"><![CDATA[texas]]></category><category domain="post_tag"><![CDATA[top 5]]></category><category domain="post_tag"><![CDATA[vermont]]></category><category domain="post_tag"><![CDATA[water]]></category><category domain="post_tag"><![CDATA[Wind]]></category>			<media:content url="https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_186047228-300x200.jpg" fileSize="4096" type="image/jpeg" medium="image" width="300" height="200"><media:credit></media:credit></media:content>	
    </item>
	    <item>
      <title>Is Houston a Tar Sands “Sacrifice Zone”?</title>
      <link>https://thenarwhal.ca/houston-tar-sands-sacrifice-zone/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2013/05/24/houston-tar-sands-sacrifice-zone/</guid>
			<pubDate>Fri, 24 May 2013 12:00:00 +0000</pubDate>			
			<description><![CDATA[This is a guest post by Caroline Selle Much of the debate around the Keystone XL pipeline has focused on the dangers of extracting and transporting the tar sands. Left out, however, are those in the United States who are guaranteed to feel the impacts of increased tar sands usage. Spill or no spill, anyone...]]></description>
			<content:encoded><![CDATA[<figure><img width="640" height="414" src="https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_103959545.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_103959545.jpg 640w, https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_103959545-300x194.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_103959545-450x291.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_103959545-20x13.jpg 20w" sizes="(max-width: 640px) 100vw, 640px" /><figcaption><small><em></em></small></figcaption></figure> <p><em>This is a guest post by <a href="http://www.carolineselle.com/" rel="noopener">Caroline Selle</a></em></p>
<p>	Much of the debate around the Keystone XL pipeline has focused on the dangers of extracting and transporting the tar sands. Left out, however, are those in the United States who are guaranteed to feel the impacts of increased tar sands usage. Spill or no spill, anyone living near a tar sands refinery will bear the burden of the refining process.</p>
<p>Tar sands oil is produced from a mixture of sand, clay, water, and the sticky, peanut-butter like form of petroleum known as bitumen. Unlike conventional crude, it&rsquo;s essentially solid at room temperature, has a higher heavy metal content, and has to be diluted for transport. The diluents are trade secrets, and the content mixture &ndash; <a href="http://insideclimatenews.org/news/20120626/dilbit-primer-diluted-bitumen-conventional-oil-tar-sands-Alberta-Kalamazoo-Keystone-XL-Enbridge" rel="noopener">which often contains benzene</a>, a human carcinogen &ndash; isn&rsquo;t something companies are required to report.</p>
<p>DeSmogBlog has covered <a href="http://www.desmogblog.com/alberta-tar-sands-have-irreversible-impact-indigenous-culture" rel="noopener">the impacts of tar sands extraction on indigenous communities</a>, and the dangers of moving tar sands through a network of pipelines is aptly covered <a href="http://www.desmogblog.com/many-problems-tar-sands-pipelines" rel="noopener">here</a>. And while major nonprofits have completed studies on the dangers of transporting tar sands, there is significantly less information available on how refining tar sands differs from processing conventional crude.</p>
<p>Additional heavy metals and benzene might sound like a recipe for disaster anywhere, but the location of several major tar sands refineries is already overburdened with pollutants. In Harris County, Texas &ndash; home to the city of Houston &ndash; people are already surrounded by refineries and factories spewing toxic pollution into the air. And as the southern leg of the Keystone XL project slowly fills in its missing pieces, the spectre of toxic bitumen looms.</p>
<p><!--break--></p>
<p>Harris County, Texas, is home to the Lyondell Houston Refinery. The Lyondell facility is <a href="http://articles.chicagotribune.com/2013-02-01/news/sns-rt-refinery-operationslyondell-houston--update-20130201_1_houston-refinery-crude-distillation-unit-erwin-seba%20http://www.ubs.wallst.com/ubs/mkt_story.asp?docKey=1329-L1N0BYJLY-1&amp;first=5" rel="noopener">expanding its ability to refine</a> tar sands bitumen, attempting to more than double its capacity to process Canadian crude. Never mind that the refinery already has numerous Clean Air and Clean Water Act violations. If the facility expands as planned, its capacity will increase from 60,000 to 175,000 barrels a day.</p>
<p>The air quality in Harris County is already dangerous without the added burden of tar sands pollution. Although levels of many chemicals have decreased in recent years, residents are reaping the rewards of living so close to massive amounts of cancer-causing pollution. A 2006 study by the Texas government found <a href="http://www.houstontx.gov/health/UT-executive.html" rel="noopener">increased rates of certain cancers</a> in the Harris County population.</p>
<p>Children living in the areas with the highest level of 1,3 butadiene had a 153% higher chance of developing acute myeloid leukemia than those living in areas with the lowest concentrations of the same chemical. A 2003 study found a positive <a href="http://prtl.uhcl.edu/portal/page/portal/EIH/publications/annual_reports/ar_2003/rob03" rel="noopener">correlation between ozone density and asthma</a> in Harris County residents, and the cancer risk of Houston residents living in the most contaminated areas is <a href="http://airalliancehouston.org/files/WheredoesHoustonSmogComeFrom_1.pdf" rel="noopener">increased by a factor of 1000</a>.</p>
<p>Though the Lyondell website advertises winning &ldquo;13 national safety awards in the past five years,&rdquo; the Lyondell Chemical Co. has the second highest rate of disposing of toxics of any industrial facility in Harris County. The more you learn, the worse it gets. In 2011, Harris County accounts for 14.74 percent of total <a href="http://www.epa.gov/tri/" rel="noopener">Toxic Release Inventory (TRI)</a> measured chemical releases and transfers in Texas. Texas already ranks 3rd highest (worst) in terms of pounds of toxics released and or transferred &nbsp;&ndash; out of 56 states and territories.</p>
<p>Lyondell Chemical Co. owns Houston Refining, a facility in Manchester, Texas which has been the subject of four <a href="http://www.epa-echo.gov/cgi-bin/get1cReport.cgi?tool=echo&amp;IDNumber=4820100040" rel="noopener">formal EPA enforcement acts in the last five years</a>. The company was fined $549,055 for violating the Clean Air Act, and yet, as of April, 2013, the facility has had 12 consecutive quarters of non-compliance. The area around Houston refining is 80% minority, with about one out of every four people below the federal poverty line.</p>
<p>Despite these grim statistics, the refinery was <a href="http://abclocal.go.com/ktrk/story?section=news/local&amp;id=7297324" rel="noopener">granted a pollution permit </a>from the Texas Council on Environmental Quality without the requested public hearing in 2010. Residents were concerned about benzene exposure, which is likely to increase with greater refining of the tar sands. Already, the neighborhood has seen struggles over controlling the <a href="http://www.chron.com/neighborhood/pasadena-news/article/Mayor-takes-on-Houston-refinery-over-emissions-1639087.php" rel="noopener">amount of benzene in the air</a>.</p>
<p>A <a href="http://www.tceq.texas.gov/assets/public/implementation/tox/monitoring/evaluation/2011/reg_12_houston.pdf" rel="noopener">2011 report</a> by the Texas Center for Environmental Quality revealed decreasing levels of toxics in the air, but some residents claim that the data is based off of faulty and broken air quality monitors. Still, the decreasing levels are likely unsafe: Texas has some of the <a href="http://www.chron.com/news/article/Chronicle-cross-county-study-reveals-risky-load-1643020.php" rel="noopener">highest &lsquo;safe&rsquo; benchmarks</a> for carcinogens in the country. Additionally, the cumulative effect of lifetime exposure to a &ldquo;toxic soup&rdquo; of &ldquo;safe&rdquo; levels of chemicals is unknown.</p>
<p>With toxic chemical exposure nearly certain, it is unclear what the next step will be for residents of Harris County. It&rsquo;s clear the area isn&rsquo;t facing the impacts of the Keystone XL on the same timeline as the rest of the nation. President Obama already approved the lower leg of the pipeline, and the connection from Cushing, OK to Port Arthur, TX is almost complete.</p>
<p>Once built, the Cushing hub will connect to other pipelines and transportation systems moving tar sands from Alberta. For many residents of Harris County, this is a life or death struggle more immediate than the &ldquo;what-if&rdquo; of a pipeline spill. And it&rsquo;s not a &ldquo;what-if.&rdquo; For Harris County, the fight is &ldquo;right now.&rdquo;</p>
<p>	<em>Image credit: <a href="http://www.shutterstock.com/cat.mhtml?lang=en&amp;search_source=search_form&amp;search_tracking_id=RyLlfHgU1vU4FfSE9W4KEg&amp;version=llv1&amp;anyorall=all&amp;safesearch=1&amp;searchterm=refineries&amp;search_group=&amp;orient=&amp;search_cat=&amp;searchtermx=&amp;photographer_name=&amp;people_gender=&amp;people_age=&amp;people_ethnicity=&amp;people_number=&amp;commercial_ok=&amp;color=&amp;show_color_wheel=1#id=103959545&amp;src=4ugdAeBWniClaNMl6MdHpA-1-32" rel="noopener">Oil Refinery on Shutterstock</a></em></p>

<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[ictinus]]></dc:creator>
						<category domain="post_tag"><![CDATA[Houston]]></category><category domain="post_tag"><![CDATA[Keystone XL]]></category><category domain="post_tag"><![CDATA[Lyondell Chemical]]></category><category domain="post_tag"><![CDATA[oilsands]]></category><category domain="post_tag"><![CDATA[refineries]]></category><category domain="post_tag"><![CDATA[tar sands]]></category><category domain="post_tag"><![CDATA[texas]]></category>			<media:content url="https://thenarwhal.ca/wp-content/uploads/2018/04/shutterstock_103959545-300x194.jpg" fileSize="4096" type="image/jpeg" medium="image" width="300" height="194"><media:credit></media:credit></media:content>	
    </item>
	</channel>
</rss>