
<rss 
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
	<link>https://thenarwhal.ca</link>
  <description><![CDATA[Deep Dives, Cold Facts, &#38; Pointed Commentary]]></description>
  <language>en-US</language>
  <copyright>Copyright 2026 The Narwhal News Society</copyright>
	<lastBuildDate>Wed, 06 May 2026 15:42:02 +0000</lastBuildDate>
	<image>
		<title>The Narwhal | News on Climate Change, Environmental Issues in Canada</title>
		<url>https://thenarwhal.ca/wp-content/uploads/2026/03/the-narwhal-rss-icon.png</url>
		<link>https://thenarwhal.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	    <item>
      <title>Three Weeks Later, Trilogy Admits Pipeline Spilled 250,000 Litres of Oil in Alberta Wetland</title>
      <link>https://thenarwhal.ca/three-weeks-later-trilogy-admits-pipeline-spilled-250-000-litres-oil-alberta-wetland/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/10/28/three-weeks-later-trilogy-admits-pipeline-spilled-250-000-litres-oil-alberta-wetland/</guid>
			<pubDate>Fri, 28 Oct 2016 23:24:41 +0000</pubDate>			
			<description><![CDATA[A Trilogy Energy pipeline leak has spilled an estimated 250,000 litres of oil emulsion, a mixture of oil and water, into an Alberta wetland near Fox Creek, according to the company. Although the spill was first reported on October 6, neither Trilogy nor the Alberta Energy Regulator (AER) released any information about its size until...]]></description>
			<content:encoded><![CDATA[<figure><img width="750" height="330" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek.jpg" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek.jpg 750w, https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek-300x132.jpg 300w, https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek-450x198.jpg 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Trilogy-Energy-Corp-Pipeline-Spill-Kaybob-Fox-Creek-20x9.jpg 20w" sizes="(max-width: 750px) 100vw, 750px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A Trilogy Energy pipeline leak has spilled an estimated 250,000 litres of oil emulsion, a mixture of oil and water, into an Alberta wetland near Fox Creek, according to the company.<p>Although the spill was <a href="https://thenarwhal.ca/2016/10/12/cause-and-volume-pipeline-spill-alberta-wetland-still-undetermined-six-days">first reported on October 6</a>, neither Trilogy nor the Alberta Energy Regulator (AER) released any information about its size until this week.</p><p>Trilogy initially reported the spill covered three hectares, the equivalent of 21 tennis courts in a remote wetland location some 15 kilometres outside Fox Creek.</p><p>&ldquo;Less than half of that is impacted by actual oil staining,&rdquo; John Williams, president and chief operating officer of Trilogy, told DeSmog Canada in an interview Friday.</p><p><!--break--></p><p>Williams said the spill volume estimate was based on aerial surveillance of the spill location as well as measurement on the ground of oil spread and depth.</p><p>&ldquo;Oil gets caught in the grass and water tends to flow down and separate,&rdquo; Williams said.</p><p>&ldquo;We provided the AER with our best estimate and AER will validate our numbers based on how we got to that calculation,&rdquo; he said.</p><p>&ldquo;That&rsquo;s their indirect way of saying &lsquo;that&rsquo;s not our number, that&rsquo;s Trilogy&rsquo;s number, so if there&rsquo;s a problem don&rsquo;t get upset with us,&rsquo; &ldquo; Williams said.</p><p>An <a href="http://www.trilogyenergy.com/upload/media_element/302/01/october-27-2016-update.pdf" rel="noopener">update</a> published on Trilogy's website indicates the company is still working to confirm the volume of the spill.&nbsp;</p><p>The AER recently initiated an <a href="http://www1.aer.ca/compliancedashboard/investigations.html?searchcol=1&amp;searchstr=2016-022" rel="noopener">investigation</a> into the spill, something Williams said is simply due process.</p><p>&ldquo;We knew the enforcement action was coming,&rdquo; he said. &ldquo;That&rsquo;s part and parcel with cleanup.&rdquo;</p><p>&ldquo;We&rsquo;re cooperating fully.&rdquo;</p><p>According to the Alberta Energy Regulator the company&rsquo;s leak detection system did not notify Trilogy of the spill. Instead inspectors doing a routine flyover spotted the leak from a helicopter, Williams said.</p><p>In July, the <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/alberta-energy-regulator-urges-companies-to-step-up-detection-of-pipeline-leaks/article30920876/" rel="noopener">regulator requested pipeline operators to improve their leak detection systems</a> after a review of 23 major pipeline spills found spill detection was unnecessarily delayed by poor training and a lack of monitoring.</p><p>On average it took pipeline operators 48 days to respond to and isolate leaking pipelines, the regulator found.</p><p>It is unknown when the spill from Trilogy&rsquo;s remote pipeline began.</p><p>According to Williams, the company, in coordination with the AER, has shut in and excavated the portion of the pipeline responsible for the leak.</p><p>He said Trilogy has sent a two-metre section of the six-inch pipe to a laboratory in Edmonton for inspection.</p><p>&ldquo;That is something that could take as long as a month&rdquo; to review, Williams said.</p><p>He added that although he has seen pictures of the excavated pipe, he was unable to see the precise location of the leak.</p><p>&ldquo;When we excavated the pipe we wanted to make sure there was no catastrophic failure or underground explosion or anything like that,&rdquo; he said.</p><p>&ldquo;It wasn&rsquo;t spewing out, that&rsquo;s for sure.&rdquo;</p><p>Trilogy manages more than 1,000 kilometres of pipeline in Alberta, Williams said.</p><p>At 250,000 litres, or 1,573 barrels, the Trilogy pipeline spill is among the larger recent pipeline spills in Alberta.</p><p>In April 2011, nearly <a href="http://www.cbc.ca/news/canada/edmonton/alta-oil-pipeline-leaked-28-000-barrels-1.1015125" rel="noopener">4.5 million litres of crude oil spilled</a> from a Plains Midstream pipeline into muskeg northeast of Peace River near the community of the Little Buffalo First Nation.</p><p>In June 2012, <a href="http://www.cbc.ca/news/canada/edmonton/plains-midstream-criticized-for-pipeline-leak-into-red-deer-river-1.2560240" rel="noopener">Plains Midstream spilled 461,000 litres of sour crude oil</a> into the Red Deer River, a source of drinking water. The company was fined $1.3 million for violations of Alberta environmental laws in 2014.</p><p>Also in June 2012, an <a href="http://www.cbc.ca/news/canada/edmonton/elk-point-pipeline-restarted-after-oil-spill-1.1240395" rel="noopener">Enbridge pumping station spilled 230,000 litres</a> of oil on a company site near Elk Lake.</p><p>In April of 2014, a <a href="http://www.cbc.ca/news/business/canadian-natural-resources-pipeline-leaks-near-slave-lake-1.2597036" rel="noopener">Canadian Natural Resources Limited pipeline spilled 70,000 litres of oil</a> and processed water into the surrounding environment at a remote location northwest of Slave Lake.</p><p>In November 2014, <a href="http://www.cbc.ca/news/canada/edmonton/canadian-natural-resources-says-pipeline-spilled-60-000-litres-of-crude-1.2855461" rel="noopener">60,000 litres of crude oil spilled into muskeg</a> from another Canadian Natural Resources Limited pipeline.</p><p>One of the largest leaks in Alberta history occurred on July 2015 when a <a href="http://www.cbc.ca/news/canada/edmonton/nexen-pipeline-leak-in-alberta-spills-5-million-litres-1.3155907" rel="noopener">Nexen pipeline spilled 5 million litres</a> of oil, water and sand emulsion from a pipeline at the Long Lake oilsands facility near Fort McMurray.</p><p><em>Image: <a href="http://www.trilogyenergy.com/investor-relations/distribution-history#2014" rel="noopener">Trilogy Energy</a></em></p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[alberta energy regulator]]></category><category domain="post_tag"><![CDATA[Alberta oil spill]]></category><category domain="post_tag"><![CDATA[Fox Creek]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil spill]]></category><category domain="post_tag"><![CDATA[pipeline spill]]></category><category domain="post_tag"><![CDATA[Trilogy Energy]]></category>    </item>
	    <item>
      <title>Cause and Volume of Pipeline Spill in Alberta Wetland Still Unknown Six Days In</title>
      <link>https://thenarwhal.ca/cause-and-volume-pipeline-spill-alberta-wetland-still-undetermined-six-days/?utm_source=rss</link>
			<guid isPermaLink="false">http://localhost.com/narwhal/2016/10/12/cause-and-volume-pipeline-spill-alberta-wetland-still-undetermined-six-days/</guid>
			<pubDate>Wed, 12 Oct 2016 21:20:29 +0000</pubDate>			
			<description><![CDATA[A crude oil pipeline operated by Trilogy Energy Corp has released an unknown volume of oil emulsion, a mixture of oil and produced water, into surrounding marshland, according to the Alberta Energy Regulator. Trilogy employees conducting a right-of-way inspection on the pipeline, located at the company&#8217;s Kaybob Montney oil project near Fox Creek, Alberta, discovered...]]></description>
			<content:encoded><![CDATA[<figure><img width="826" height="423" src="https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill.png" class="attachment-banner size-banner wp-post-image" alt="" decoding="async" srcset="https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill.png 826w, https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill-760x389.png 760w, https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill-450x230.png 450w, https://thenarwhal.ca/wp-content/uploads/2018/04/Fox-Creek-Alberta-Trilogy-Energy-Oil-Spill-20x10.png 20w" sizes="(max-width: 826px) 100vw, 826px" /><figcaption><small><em></em></small></figcaption><hr></figure><p>A crude oil pipeline operated by <a href="http://www.trilogyenergy.com/" rel="noopener">Trilogy Energy Corp</a> has released an unknown volume of oil emulsion, a mixture of oil and produced water, into surrounding marshland, according to the Alberta Energy Regulator.<p>Trilogy employees conducting a right-of-way inspection on the pipeline, located at the company&rsquo;s Kaybob Montney oil project near Fox Creek, Alberta, discovered the spill on October 6.</p><p>Both the cause and volume of the spill remain undetermined.</p><p><!--break--></p><p>An Alberta Energy Regulator spokesperson told DeSmog Canada that an inspector and staff are on site to ensure &ldquo;an appropriate response to the incident&rdquo; but could not provide more details on the spill.</p><p>An <a href="http://www.trilogyenergy.com/upload/media_element/291/01/october-11-2016-update.pdf" rel="noopener">update</a> published on Trilogy Resource&rsquo;s website Tuesday evening says the pipeline has been shut in and purged to contain the source of the leak and added, &ldquo;the volume of the spill has yet to be determined.&rdquo;</p><p>The company, managed by Calgary Flames co-owner Clayton Riddell, <a href="http://ctt.ec/cFS8W" rel="noopener"><img src="http://clicktotweet.com/img/tweet-graphic-trans.png" alt="Tweet: Trilogy Energy estimates their Fox Creek #oilspill @ 3 hectares of land (120 tennis courts) http://bit.ly/2e2Cw9V #ableg #cdnpoli #Alberta">estimates the spill currently covers three hectares of land, the equivalent of about 120&nbsp;tennis courts,&nbsp;in a remote area.&nbsp;</a></p><p>In 2011 a <a href="http://www.cbc.ca/news/canada/edmonton/2nd-largest-pipeline-spill-in-alberta-history-leads-to-charges-1.1311723" rel="noopener">spill from a pipeline operated by Plains Midstream</a> contaminated just over three hectares of beaver habitat and muskeg in a remote area near&nbsp;Little Buffalo, territory of the Lubicon Cree First Nation, after releasing&nbsp;28,000 barrels of oil, almost 4.5 million litres, into the environment. It is considered one of the largest oil spills in Alberta's history.</p><p>According to the Alberta Energy Regulator, the Trilogy Energy spill location made the incident difficult to respond to.</p><p>&ldquo;It&rsquo;s tough to access. It&rsquo;s really densely vegetated. The past few days have been spent creating an access to the impacted area so the crews can begin the deliniation [sic] and remediation work,&rdquo; a spokesperson for the regulator told the <a href="http://www.calgaryherald.com/business/crews+cutting+through+bush+reach+site+northwest/12268786/story.html" rel="noopener">Edmonton Journal</a>.</p><blockquote>
<p>Cause &amp; Volume of <a href="https://twitter.com/hashtag/OilSpill?src=hash" rel="noopener">#OilSpill</a> in <a href="https://twitter.com/hashtag/Alberta?src=hash" rel="noopener">#Alberta</a> Wetland Still Unknown 6 Days In <a href="https://t.co/GcYdBb4Lm7">https://t.co/GcYdBb4Lm7</a> <a href="https://twitter.com/hashtag/cdnpoli?src=hash" rel="noopener">#cdnpoli</a> <a href="https://twitter.com/hashtag/ableg?src=hash" rel="noopener">#ableg</a> <a href="https://twitter.com/carollinnitt" rel="noopener">@carollinnitt</a></p>
<p>&mdash; DeSmog Canada (@DeSmogCanada) <a href="https://twitter.com/DeSmogCanada/status/786373386238775296" rel="noopener">October 13, 2016</a></p></blockquote><p></p><p>&ldquo;Trilogy has developed a diversion plan that will minimize the infiltration of surface water and prevent further disbursement of oil,&rdquo; the update from the company reads.</p><p>&ldquo;Environmental specialists, wildlife experts and crews are on site assessing the situation, working closely with the Alberta Energy Regulator (AER).&rdquo;</p><p>&ldquo;Sampling and monitoring, recovery, waste management and wildlife and water control plans have been developed and are pending AER approval.&rdquo;</p><p>The statement adds the company is collecting water and soil samples and that wetland and environmental assessments are ongoing. The company says efforts are in place to monitor and deter wildlife from entering the spill zone.</p><p>According to research conducted by the Florida State University, oil companies <a href="http://www.nature.com/news/minor-oil-spills-are-often-bigger-than-reported-1.12307" rel="noopener">consistently underreport oil spill volumes</a>, especially in instances of small spills and in remote areas.</p><p>In July, Husky Energy drew criticism for <a href="https://thenarwhal.ca/2016/07/30/husky-energy-spill-saskatchewan-exposes-major-flaws-pipeline-monitoring-and-cleanup">failing to properly report a pipeline spill</a> that contaminated the North Saskatchewan River, a major source of drinking water.</p><p>An incident report on the Alberta Energy Regulator's website claims &ldquo;there have been no reported impacts to wildlife&rdquo; from the Trilogy pipeline release, although a spokesperson told the Edmonton Journal that response crews found two dead birds at the spill site as well as impacted beaver lodges.</p><p>A request for comment from Trilogy Resources went unanswered by time of publication.</p></p>
<p><em><strong>The Narwhal’s reporters are telling environment stories you won’t read about anywhere else. Stay in the loop by <a href="https://thenarwhal.ca/newsletter/?utm_source=rss">signing up for our free weekly dose of independent journalism</a>.</strong></em></p>]]></content:encoded>
      <dc:creator><![CDATA[Carol Linnitt]]></dc:creator>
			<category domain="post_cat"><![CDATA[News]]></category>			<category domain="post_tag"><![CDATA[AER]]></category><category domain="post_tag"><![CDATA[Alberta]]></category><category domain="post_tag"><![CDATA[marsh]]></category><category domain="post_tag"><![CDATA[News]]></category><category domain="post_tag"><![CDATA[oil spill]]></category><category domain="post_tag"><![CDATA[pipeline spill]]></category><category domain="post_tag"><![CDATA[Trilogy Energy]]></category><category domain="post_tag"><![CDATA[Wetland]]></category>    </item>
	</channel>
</rss>